| Item ID | 2104 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Buckler_ | Credit Price | Not For Sale | |||
| Name | Buckler | Type | Armor | |||
| NPC Buy | 14,000 | Weight | 60 | |||
| NPC Sell | 7,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 40 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Off Hand | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Priest / Blacksmith / Assassin / Crusader / Monk / Rogue / Alchemist / Bard / Dancer | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_BR_ACOLPACKAGE IG_BR_MERPACKAGE IG_BR_THIEFPACKAGE IG_GIFTBOXCHINA IG_VIOLETBOX IG_CACHUA_SHIELD |
|||||
| Monster ID | Monster Name | Buckler Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2813 | Elusive Goblin | 0.15% | Yes | 48 | Demi-Human | Level 1 Demi-Human |
| 2785 | Solid Kobold | 0.15% | Yes | 107 | Demi-Human | Level 2 Demi-Human |
| 2814 | Swift Goblin | 0.15% | Yes | 48 | Demi-Human | Level 1 Demi-Human |
| 1122 | Goblin | 0.03% | Yes | 48 | Demi-Human | Level 1 Demi-Human |
| 1133 | Kobold | 0.03% | Yes | 107 | Demi-Human | Level 2 Demi-Human |
| 1134 | Kobold | 0.02% | Yes | 102 | Demi-Human | Level 2 Demi-Human |
| 1136 | Kobold | 0.02% | Yes | 31 | Demi-Human | Level 2 Demi-Human |
| 1137 | Kobold | 0.02% | Yes | 31 | Demi-Human | Level 2 Demi-Human |
| 1124 | Goblin | 0.01% | Yes | 44 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.