Monster ID | Monster Name | 3carat Diamond Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1511 | MVP! Amon Ra | 55% | No | 69 | Demi-Human | Level 3 Demi-Human |
2362 | MVP! Amon Ra (Nightmare) | 55% | No | 145 | Demi-Human | Level 3 Demi-Human |
1623 | MVP! RSX-0806 | 55% | No | 100 | Formless | Level 3 Formless |
1399 | MVP! Baphomet | 50% | No | 68 | Demon | Level 3 Demon |
1389 | MVP! Dracula | 50% | No | 75 | Demon | Level 4 Demon |
2097 | MVP! Dracula | 50% | No | 75 | Demon | Level 4 Demon |
2097 | MVP! Dracula | 50% | No | 75 | Demon | Level 4 Demon |
1373 | MVP! Lord of the Dead | 50% | No | 94 | Demon | Level 3 Demon |
2101 | MVP! Lord of the Dead | 50% | No | 94 | Demon | Level 3 Demon |
2101 | MVP! Lord of the Dead | 50% | No | 94 | Demon | Level 3 Demon |
1157 | MVP! Pharaoh | 50% | No | 85 | Demi-Human | Level 3 Demi-Human |
1324 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1326 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1328 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1330 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1332 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1334 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1336 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1338 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1340 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1342 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1344 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1346 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1348 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1350 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1352 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1354 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1356 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1358 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1360 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1362 | Treasure Chest | 38.8% | Yes | 99 | Formless | Level 1 Formless |
1647 | MVP! Assassin Cross Eremes | 20% | No | 160 | Demon | Level 4 Demon |
1719 | MVP! Detardeurus | 20% | No | 135 | Dragon | Level 3 Dragon |
1658 | MVP! Egnigem Cenia | 20% | No | 141 | Demi-Human | Level 2 Demi-Human |
21348 | MVP! Egnigem Cenia | 20% | No | 211 | Demi-Human | Level 2 Demi-Human |
1871 | MVP! Falling Bishop | 20% | No | 138 | Demon | Level 2 Demon |
1649 | MVP! High Priest Margaretha | 20% | No | 160 | Demi-Human | Level 4 Demi-Human |
1651 | MVP! High Wizard Kathryne | 20% | No | 160 | Demi-Human | Level 3 Demi-Human |
1688 | MVP! Lady Tanee | 20% | No | 80 | Plant | Level 3 Plant |
1646 | MVP! Lord Knight Seyren | 20% | No | 160 | Demon | Level 4 Demon |
1708 | MVP! Thanatos Phantom | 20% | No | 99 | Demon | Level 4 Demon |
1685 | MVP! Vesper | 20% | No | 128 | Brute | Level 2 Brute |
1648 | MVP! Whitesmith Howard | 20% | No | 160 | Demi-Human | Level 4 Demi-Human |
1705 | Despero of Thanatos | 0.5% | Yes | 129 | Undead | Level 4 Undead |
1710 | Despero of Thanatos | 0.5% | Yes | 129 | Undead | Level 4 Undead |
1707 | Dolor of Thanatos | 0.5% | Yes | 129 | Undead | Level 4 Undead |
1712 | Dolor of Thanatos | 0.5% | Yes | 129 | Undead | Level 4 Undead |
2733 | Elusive Wraith Dead (Nig | 0.5% | Yes | 110 | Undead | Level 4 Undead |
1706 | Maero of Thanatos | 0.5% | Yes | 129 | Undead | Level 4 Undead |
1711 | Maero of Thanatos | 0.5% | Yes | 129 | Undead | Level 4 Undead |
1704 | Odium of Thanatos | 0.5% | Yes | 129 | Undead | Level 4 Undead |
1709 | Odium of Thanatos | 0.5% | Yes | 129 | Undead | Level 4 Undead |
2790 | Solid Isis | 0.5% | Yes | 59 | Demon | Level 1 Demon |
20613 | Treasure Mimic | 0.5% | Yes | 204 | Formless | Level 4 Formless |
1999 | Centipede Larva | 0.25% | Yes | 118 | Insect | Level 1 Insect |
1029 | Isis | 0.1% | Yes | 59 | Demon | Level 1 Demon |
2481 | Nightmare Wraith Dead | 0.1% | Yes | 110 | Undead | Level 4 Undead |
3489 | Bone Crash Soldier | 0.03% | Yes | 115 | Demon | Level 4 Demon |
3487 | Butcher Soldier | 0.03% | Yes | 115 | Demon | Level 4 Demon |
1721 | Dragon Egg | 0.03% | Yes | 119 | Dragon | Level 2 Dragon |
3451 | Immotal Corps | 0.03% | Yes | 158 | Demon | Level 4 Demon |
3488 | Scythe Soldier | 0.03% | Yes | 115 | Demon | Level 4 Demon |
1291 | Wraith Dead | 0.03% | Yes | 121 | Undead | Level 4 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.