| Item ID | 605 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Anodyne | Credit Price | Not For Sale | |||
| Name | Anodyne | Type | Delay Consume | |||
| NPC Buy | 2,000 | Weight | 10 | |||
| NPC Sell | 1,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Allow to Use Skills |
|
|||||
| Used in Package |
IG_BLUEBOX IG_FIRSTAID IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Anodyne Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2727 | Furious Noxious | 1.25% | Yes | 87 | Formless | Level 3 Formless |
| 3444 | Watcher | 1% | Yes | 145 | Formless | Level 1 Formless |
| 1633 | Beholder | 0.5% | Yes | 120 | Formless | Level 2 Formless |
| 3177 | Beholder | 0.5% | Yes | 118 | Demon | Level 2 Demon |
| 1975 | Beholder Master | 0.5% | Yes | 106 | Formless | Level 2 Formless |
| 1256 | Pest | 0.5% | Yes | 89 | Brute | Level 2 Brute |
| 3740 | Gaster | 0.25% | Yes | 141 | Formless | Level 2 Formless |
| 1620 | Noxious | 0.25% | Yes | 87 | Formless | Level 3 Formless |
| 20592 | Poisonous | 0.25% | Yes | 188 | Formless | Level 4 Formless |
| 1151 | Myst | 0.1% | Yes | 49 | Formless | Level 1 Formless |
| 1311 | Gullinbursti | 0.08% | Yes | 120 | Brute | Level 2 Brute |
| 1221 | Savage | 0.08% | Yes | 26 | Brute | Level 2 Brute |
| 1314 | Permeter | 0.01% | Yes | 90 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.