Item ID | 16010 |
![]() |
For Sale | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Red_Ether_Bag | Credit Price | Not For Sale | |||||||||||||||||||
Name | Red Ether Bag | Type | Weapon - Mace | |||||||||||||||||||
NPC Buy | 20 | Weight | 100 | |||||||||||||||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||
Attack | 15 | Min Equip Level | 102 | |||||||||||||||||||
MATK | 100 | Max Equip Level | None | |||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||||
Equippable Jobs | Alchemist | |||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, SPLENDID_BOX, Splendid_Box2, VIOLETBOX, CACHUA_WEAPON |
Monster ID | Monster Name | Red Ether Bag Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2693 | Furious Rake Scaraba | 0.25% | Yes | 139 | Insect | Level 2 Insect |
2164 | Gold Rake Scaraba | 0.05% | Yes | 139 | Insect | Level 2 Insect |
2086 | Rake Scaraba | 0.05% | Yes | 139 | Insect | Level 2 Insect |
2222 | Flamel | 0.01% | Yes | 141 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.