Item ID | 2207 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Fancy_Flower | Credit Price | Not For Sale | |||
Name | Fancy Flower | Type | Armor | |||
NPC Buy | 20 | Weight | 10 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, GIFTBOXCHINA, VIOLETBOX |
Monster ID | Monster Name | Fancy Flower Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2825 | Solid Geographer | 1.25% | Yes | 73 | Plant | Level 3 Plant |
2824 | Swift Geographer | 1.25% | Yes | 73 | Plant | Level 3 Plant |
2863 | Swift Creamy | 1% | Yes | 23 | Insect | Level 1 Insect |
1368 | Geographer | 0.25% | Yes | 73 | Plant | Level 3 Plant |
1018 | Creamy | 0.2% | Yes | 23 | Insect | Level 1 Insect |
2848 | Swift Dragon Tail | 0.2% | Yes | 86 | Insect | Level 2 Insect |
1321 | Dragon Tail | 0.04% | Yes | 86 | Insect | Level 2 Insect |
3411 | Dragon Tail | 0.04% | Yes | 106 | Insect | Level 2 Insect |
1231 | Creamy | 0.02% | Yes | 16 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.