| Item ID | 7069 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Broken_Armor_Piece | Credit Price | Not For Sale | |||
| Name | Destroyed Armor | Type | Etc | |||
| NPC Buy | 1,042 | Weight | 1 | |||
| NPC Sell | 521 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Destroyed Armor Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2639 | Furious Tamruan | 75% | Yes | 73 | Demon | Level 3 Demon |
| 2889 | Assaulter Ringleader | 30% | Yes | 100 | Demi-Human | Level 2 Demi-Human |
| 20935 | Gan Ceann | 20.4% | Yes | 215 | Formless | Level 1 Formless |
| 1830 | Bow Guardian | 15% | Yes | 132 | Demi-Human | Level 4 Demi-Human |
| 1829 | Sword Guardian | 15% | Yes | 133 | Demi-Human | Level 4 Demi-Human |
| 1584 | Tamruan | 15% | Yes | 73 | Demon | Level 3 Demon |
| 1315 | Assaulter | 6% | Yes | 100 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.