| Item ID | 516 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Sweet_Potato | Credit Price | Not For Sale | |||
| Name | Potato | Type | Healing | |||
| NPC Buy | 15 | Weight | 2 | |||
| NPC Sell | 7 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_FOOD IG_FOODBAG IG_FRUIT IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Potato Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2615 | Willow Ringleader | 50% | Yes | 8 | Plant | Level 1 Plant |
| 2884 | Bigfoot Ringleader | 37.5% | Yes | 29 | Brute | Level 1 Brute |
| 2654 | Furious Smokie | 20% | Yes | 29 | Brute | Level 1 Brute |
| 2869 | Solid Coco | 12.5% | Yes | 38 | Brute | Level 1 Brute |
| 2868 | Swift Coco | 12.5% | Yes | 38 | Brute | Level 1 Brute |
| 1010 | Willow | 10% | Yes | 8 | Plant | Level 1 Plant |
| 3389 | Willow | 10% | Yes | 101 | Plant | Level 1 Plant |
| 1060 | Bigfoot | 7.5% | Yes | 29 | Brute | Level 1 Brute |
| 3394 | Bigfoot | 7.5% | Yes | 102 | Brute | Level 1 Brute |
| 1056 | Smokie | 4% | Yes | 29 | Brute | Level 1 Brute |
| 3392 | Smokie | 4% | Yes | 102 | Brute | Level 1 Brute |
| 1104 | Coco | 2.5% | Yes | 38 | Brute | Level 1 Brute |
| 1860 | Coco | 2.5% | Yes | 17 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.