| Item ID | 719 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Violet_Jewel | Credit Price | Not For Sale | |||
| Name | Amethyst | Type | Etc | |||
| NPC Buy | 6,000 | Weight | 10 | |||
| NPC Sell | 3,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_JEWEL IG_VIOLETBOX IG_CLOSEDMIND_BOX |
|||||
| Monster ID | Monster Name | Amethyst Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21930 | Venomous Sidewinder | 10% | Yes | 253 | Brute | Level 1 Brute |
| 1091 | Dragon Fly | 7.5% | Yes | 47 | Insect | Level 1 Insect |
| 1112 | MVP! Drake | 5% | No | 91 | Undead | Level 1 Undead |
| 1632 | Gremlin | 0.5% | Yes | 118 | Demon | Level 2 Demon |
| 3176 | Gremlin | 0.5% | Yes | 118 | Demon | Level 2 Demon |
| 2717 | Furious Penomena | 0.4% | Yes | 85 | Fish | Level 1 Fish |
| 2716 | Penomena Ringleader | 0.4% | Yes | 85 | Fish | Level 1 Fish |
| 2891 | Elusive Argiope | 0.25% | Yes | 75 | Insect | Level 1 Insect |
| 2892 | Swift Argiope | 0.25% | Yes | 75 | Insect | Level 1 Insect |
| 3812 | Huge Amering | 0.1% | Yes | 35 | Formless | Level 1 Formless |
| 1216 | Penomena | 0.08% | Yes | 85 | Fish | Level 1 Fish |
| 1099 | Argiope | 0.05% | Yes | 75 | Insect | Level 1 Insect |
| 1064 | Megalodon | 0.05% | Yes | 46 | Undead | Level 1 Undead |
| 3417 | Megalodon | 0.05% | Yes | 108 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.