| Item ID | 712 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Flower | Credit Price | Not For Sale | |||
| Name | Flower | Type | Etc | |||
| NPC Buy | 1 | Weight | 1 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Flower Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2996 | Celine Kimi | 100% | Yes | 160 | Undead | Level 1 Undead |
| 20669 | Papila | 30% | Yes | 138 | Insect | Level 2 Insect |
| 20670 | Senior Papila | 30% | Yes | 188 | Insect | Level 2 Insect |
| 2863 | Swift Creamy | 25% | Yes | 23 | Insect | Level 1 Insect |
| 1079 | Blue Plant | 5% | Yes | 1 | Plant | Level 1 Plant |
| 1018 | Creamy | 5% | Yes | 23 | Insect | Level 1 Insect |
| 1078 | Red Plant | 5% | Yes | 1 | Plant | Level 1 Plant |
| 1082 | White Plant | 5% | Yes | 1 | Plant | Level 1 Plant |
| 1081 | Yellow Plant | 5% | Yes | 1 | Plant | Level 1 Plant |
| 1231 | Creamy | 4% | Yes | 16 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.