 #756: Rough Oridecon
				#756: Rough Oridecon							| Item ID | 756 |   | For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Oridecon_Stone | Credit Price | Not For Sale | |||
| Name | Rough Oridecon | Type | Etc | |||
| NPC Buy | 550 | Weight | 20 | |||
| NPC Sell | 275 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_BLUEBOX IG_MINERAL IG_OLD_ORE_BOX IG_ORE IG_REPAIR_SCROLL_BOX IG_VIOLETBOX IG_C_REPAIR_SCROLL_BOX IG_C_REPAIR_SCROLL_BOX10 IG_E_BCRYSTAL_BOX IG_E_MCRYSTAL_BOX IG_E_SCRYSTAL_BOX IG_REPAIR_SCROLL_BOX10 IG_F_REPAIR_SCROLL_BOX IG_F_REPAIR_SCROLL_BOX10 IG_OLD_ORE_BOX_ | |||||
| Monster ID | Monster Name | Rough Oridecon Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2888 | Solid Banaspaty | 37.5% | Yes | 85 | Formless | Level 3 Formless | 
| 2837 | Furious Explosion | 20% | Yes | 100 | Brute | Level 3 Brute | 
| 2080 | Crystal | 8% | Yes | 1 | Formless | Level 3 Formless | 
| 2154 | Banaspaty | 7.5% | Yes | 85 | Formless | Level 3 Formless | 
| 2655 | Elusive Sleeper | 7.5% | Yes | 81 | Formless | Level 2 Formless | 
| 2656 | Swift Sleeper | 7.5% | Yes | 81 | Formless | Level 2 Formless | 
| 2757 | Furious Merman | 5.1% | Yes | 60 | Demi-Human | Level 3 Demi-Human | 
| 2748 | Elusive Minorous | 4.9% | Yes | 58 | Brute | Level 2 Brute | 
| 2747 | Furious Minorous | 4.9% | Yes | 58 | Brute | Level 2 Brute | 
| 2805 | Solid High Orc | 4.9% | Yes | 81 | Demi-Human | Level 2 Demi-Human | 
| 2749 | Swift Minorous | 4.9% | Yes | 58 | Brute | Level 2 Brute | 
| 1383 | Explosion | 4% | Yes | 100 | Brute | Level 3 Brute | 
| 2659 | Furious Skeleton General | 4% | Yes | 139 | Undead | Level 1 Undead | 
| 2658 | Skeleton General Ringlea | 4% | Yes | 139 | Undead | Level 1 Undead | 
| 2854 | Solid Deviruchi | 3.85% | Yes | 93 | Demon | Level 1 Demon | 
| 1397 | Fire Crystal | 3.5% | Yes | 1 | Formless | Level 1 Formless | 
| 2715 | Solid Petite | 3.5% | Yes | 86 | Dragon | Level 1 Dragon | 
| 2714 | Swift Petite | 3.5% | Yes | 86 | Dragon | Level 1 Dragon | 
| 2663 | Side Winder Ringleader | 3.35% | Yes | 70 | Brute | Level 1 Brute | 
| 2662 | Solid Side Winder | 3.35% | Yes | 70 | Brute | Level 1 Brute | 
| 2797 | Furious Hunter Fly | 3.25% | Yes | 63 | Insect | Level 2 Insect | 
| 2907 | Solid Alligator | 3.25% | Yes | 57 | Brute | Level 1 Brute | 
| 2641 | Swift Stem Worm | 2.9% | Yes | 84 | Plant | Level 1 Plant | 
| 2823 | Elusive Ghoul | 2.75% | Yes | 61 | Undead | Level 2 Undead | 
| 2822 | Furious Ghoul | 2.75% | Yes | 61 | Undead | Level 2 Undead | 
| 2689 | Elusive Red Eruma | 2.5% | Yes | 91 | Fish | Level 2 Fish | 
| 2740 | Solid Mummy | 2.5% | Yes | 55 | Undead | Level 2 Undead | 
| 2739 | Swift Mummy | 2.5% | Yes | 55 | Undead | Level 2 Undead | 
| 2353 | Minorous (Nightmare) | 2% | Yes | 121 | Brute | Level 2 Brute | 
| 2784 | Swift Kobold Archer | 2% | Yes | 108 | Demi-Human | Level 1 Demi-Human | 
| 2360 | Ancient Mummy (Nightmare | 1.5% | Yes | 141 | Undead | Level 2 Undead | 
| 1396 | Earth Crystal | 1.5% | Yes | 1 | Formless | Level 1 Formless | 
| 2649 | Furious Soldier Skeleton | 1.5% | Yes | 34 | Undead | Level 1 Undead | 
| 20357 | Heart Hunter Sanare | 1.5% | Yes | 120 | Demi-Human | Level 2 Demi-Human | 
| 1289 | Maya Purple | 1.5% | Yes | 81 | Insect | Level 4 Insect | 
| 1386 | Sleeper | 1.5% | Yes | 81 | Formless | Level 2 Formless | 
| 2648 | Soldier Skeleton Ringlea | 1.5% | Yes | 34 | Undead | Level 1 Undead | 
| 1398 | Water Crystal | 1.5% | Yes | 1 | Formless | Level 1 Formless | 
| 1395 | Wind Crystal | 1.5% | Yes | 1 | Formless | Level 1 Formless | 
| 2904 | Furious Anacondaq | 1.25% | Yes | 100 | Brute | Level 1 Brute | 
| 1968 | Strouf | 1.15% | Yes | 48 | Fish | Level 3 Fish | 
| 2884 | Bigfoot Ringleader | 1.1% | Yes | 29 | Brute | Level 1 Brute | 
| 2813 | Elusive Goblin | 1.1% | Yes | 48 | Demi-Human | Level 1 Demi-Human | 
| 2814 | Swift Goblin | 1.1% | Yes | 48 | Demi-Human | Level 1 Demi-Human | 
| 1264 | Merman | 1.02% | Yes | 60 | Demi-Human | Level 3 Demi-Human | 
| 2847 | Elusive Drainliar | 1% | Yes | 47 | Brute | Level 2 Brute | 
| 2722 | Furious Orc Warrior | 1% | Yes | 44 | Demi-Human | Level 1 Demi-Human | 
| 3141 | Grand Chamberlain | 1% | Yes | 162 | Undead | Level 2 Undead | 
| 2466 | Grand Chamberlain in pai | 1% | Yes | 132 | Undead | Level 2 Undead | 
| 2354 | Mummy (Nightmare) | 1% | Yes | 117 | Undead | Level 2 Undead | 
| 1213 | High Orc | 0.98% | Yes | 81 | Demi-Human | Level 2 Demi-Human | 
| 1149 | Minorous | 0.98% | Yes | 58 | Brute | Level 2 Brute | 
| 1969 | Marc | 0.95% | Yes | 36 | Fish | Level 2 Fish | 
| 1108 | Deviace | 0.81% | Yes | 60 | Fish | Level 4 Fish | 
| 2694 | Elusive Raggler | 0.8% | Yes | 48 | Brute | Level 1 Brute | 
| 1290 | Skeleton General | 0.8% | Yes | 139 | Undead | Level 1 Undead | 
| 1109 | Deviruchi | 0.77% | Yes | 93 | Demon | Level 1 Demon | 
| 1297 | Ancient Mummy | 0.75% | Yes | 114 | Undead | Level 2 Undead | 
| 1415 | Baby Leopard | 0.75% | Yes | 68 | Brute | Level 1 Brute | 
| 20527 | Chaos Hunter Fly | 0.7% | Yes | 175 | Formless | Level 2 Formless | 
| 1155 | Petite | 0.7% | Yes | 86 | Dragon | Level 1 Dragon | 
| 1037 | Side Winder | 0.67% | Yes | 70 | Brute | Level 1 Brute | 
| 1271 | Alligator | 0.65% | Yes | 57 | Brute | Level 1 Brute | 
| 3416 | Alligator | 0.65% | Yes | 108 | Brute | Level 1 Brute | 
| 2713 | Elusive Phen | 0.65% | Yes | 52 | Fish | Level 2 Fish | 
| 1035 | Hunter Fly | 0.65% | Yes | 63 | Insect | Level 2 Insect | 
| 1299 | Goblin Leader | 0.6% | Yes | 55 | Demi-Human | Level 1 Demi-Human | 
| 2609 | Solid Yoyo | 0.6% | Yes | 38 | Brute | Level 1 Brute | 
| 2608 | Swift Yoyo | 0.6% | Yes | 38 | Brute | Level 1 Brute | 
| 2180 | Deep Sea Strouf | 0.58% | Yes | 145 | Fish | Level 3 Fish | 
| 1256 | Pest | 0.58% | Yes | 89 | Brute | Level 2 Brute | 
| 1215 | Stem Worm | 0.58% | Yes | 84 | Plant | Level 1 Plant | 
| 1065 | Strouf | 0.58% | Yes | 61 | Fish | Level 3 Fish | 
| 1036 | Ghoul | 0.55% | Yes | 61 | Undead | Level 2 Undead | 
| 2011 | Tenacious Ghoul | 0.55% | Yes | 40 | Undead | Level 2 Undead | 
| 20274 | Ancient Stone Shooter | 0.5% | Yes | 166 | Plant | Level 3 Plant | 
| 1041 | Mummy | 0.5% | Yes | 55 | Undead | Level 2 Undead | 
| 1180 | Nine Tail | 0.5% | Yes | 72 | Brute | Level 3 Brute | 
| 2197 | Red Eruma | 0.5% | Yes | 91 | Fish | Level 2 Fish | 
| 2201 | Sropho | 0.5% | Yes | 113 | Fish | Level 2 Fish | 
| 1495 | Stone Shooter | 0.5% | Yes | 64 | Plant | Level 3 Plant | 
| 2676 | Swift Sailor Skeleton | 0.5% | Yes | 48 | Undead | Level 1 Undead | 
| 2182 | Deep Sea Marc | 0.48% | Yes | 145 | Fish | Level 2 Fish | 
| 1045 | Marc | 0.48% | Yes | 56 | Fish | Level 2 Fish | 
| 1248 | Cruiser | 0.44% | Yes | 41 | Formless | Level 3 Formless | 
| 2287 | Dark Kobold Archer | 0.4% | Yes | 142 | Demi-Human | Level 1 Demi-Human | 
| 1282 | Kobold Archer | 0.4% | Yes | 108 | Demi-Human | Level 1 Demi-Human | 
| 1016 | Archer Skeleton | 0.35% | Yes | 50 | Undead | Level 1 Undead | 
| 1177 | Zenorc | 0.35% | Yes | 54 | Demi-Human | Level 1 Demi-Human | 
| 1151 | Myst | 0.33% | Yes | 49 | Formless | Level 1 Formless | 
| 1028 | Soldier Skeleton | 0.3% | Yes | 34 | Undead | Level 1 Undead | 
| 1106 | Desert Wolf | 0.27% | Yes | 103 | Brute | Level 1 Brute | 
| 1220 | Desert Wolf | 0.27% | Yes | 103 | Brute | Level 1 Brute | 
| 1030 | Anacondaq | 0.25% | Yes | 100 | Brute | Level 1 Brute | 
| 3398 | Anacondaq | 0.25% | Yes | 103 | Brute | Level 1 Brute | 
| 1060 | Bigfoot | 0.22% | Yes | 29 | Brute | Level 1 Brute | 
| 3394 | Bigfoot | 0.22% | Yes | 102 | Brute | Level 1 Brute | 
| 1122 | Goblin | 0.22% | Yes | 48 | Demi-Human | Level 1 Demi-Human | 
| 1980 | Kublin | 0.22% | Yes | 85 | Demi-Human | Level 1 Demi-Human | 
| 1071 | Pirate Skeleton | 0.22% | Yes | 48 | Undead | Level 1 Undead | 
| 1111 | Drainliar | 0.2% | Yes | 47 | Brute | Level 2 Brute | 
| 2072 | Jaguar | 0.2% | Yes | 71 | Brute | Level 2 Brute | 
| 1023 | Orc Warrior | 0.2% | Yes | 44 | Demi-Human | Level 1 Demi-Human | 
| 1235 | Smoking Orc | 0.2% | Yes | 24 | Demi-Human | Level 1 Demi-Human | 
| 2181 | Deep Sea Sword Fish | 0.17% | Yes | 145 | Fish | Level 2 Fish | 
| 1069 | Swordfish | 0.17% | Yes | 57 | Fish | Level 2 Fish | 
| 1254 | Raggler | 0.16% | Yes | 48 | Brute | Level 1 Brute | 
| 3410 | Raggler | 0.16% | Yes | 106 | Brute | Level 1 Brute | 
| 3502 | Scout Basilisk | 0.15% | Yes | 20 | Brute | Level 1 Brute | 
| 3622 | Special Guard | 0.15% | Yes | 100 | Demi-Human | Level 1 Demi-Human | 
| 2406 | Weak Soldier Skeleton | 0.15% | Yes | 23 | Undead | Level 1 Undead | 
| 1158 | Phen | 0.13% | Yes | 52 | Fish | Level 2 Fish | 
| 1176 | Vitata | 0.13% | Yes | 35 | Insect | Level 1 Insect | 
| 1057 | Yoyo | 0.12% | Yes | 38 | Brute | Level 1 Brute | 
| 20808 | Deep Sea Strouf | 0.1% | Yes | 201 | Fish | Level 3 Fish | 
| 2407 | Sailor Skeleton | 0.1% | Yes | 19 | Undead | Level 1 Undead | 
| 1508 | Quve | 0.05% | Yes | 100 | Undead | Level 1 Undead | 
| 3156 | Exploration Rover | 0.01% | Yes | 168 | Demi-Human | Level 4 Demi-Human | 
| 3154 | Recon Robot | 0.01% | Yes | 165 | Formless | Level 4 Formless | 
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.