| Item ID | 1052 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Single_Cell | Credit Price | Not For Sale | |||
| Name | Single Cell | Type | Etc | |||
| NPC Buy | 46 | Weight | 1 | |||
| NPC Sell | 23 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Single Cell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2707 | Furious Plankton | 100% | Yes | 40 | Plant | Level 3 Plant |
| 2700 | Solid Porcellio | 75% | Yes | 85 | Insect | Level 3 Insect |
| 1161 | Plankton | 45% | Yes | 40 | Plant | Level 3 Plant |
| 1858 | Plankton | 45% | Yes | 10 | Plant | Level 3 Plant |
| 21970 | Melibe Snail | 29.58% | Yes | 244 | Fish | Level 2 Fish |
| 21983 | Angel Snail | 25% | Yes | 222 | Angel | Level 1 Angel |
| 1141 | Marina | 25% | Yes | 42 | Plant | Level 2 Plant |
| 1972 | Marina | 25% | Yes | 21 | Plant | Level 2 Plant |
| 2404 | Dead Plankton | 20% | Yes | 9 | Undead | Level 1 Undead |
| 1619 | Porcellio | 15% | Yes | 85 | Insect | Level 3 Insect |
| 20593 | Toxious | 15% | Yes | 188 | Formless | Level 4 Formless |
| 20602 | White Porcellio | 15% | Yes | 188 | Insect | Level 4 Insect |
| 21969 | Snow Hare Snail | 10.4% | Yes | 220 | Formless | Level 1 Formless |
| 1266 | Aster | 6% | Yes | 50 | Fish | Level 1 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.