| Item ID | 903 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Reptile_Tongue | Credit Price | Not For Sale | |||
| Name | Reptile Tongue | Type | Etc | |||
| NPC Buy | 140 | Weight | 1 | |||
| NPC Sell | 70 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Reptile Tongue Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20648 | Boss Meow | 25% | Yes | 168 | Plant | Level 3 Plant |
| 2808 | Elusive Grove | 25% | Yes | 55 | Brute | Level 2 Brute |
| 20659 | Pitaya Boss | 25% | Yes | 138 | Plant | Level 3 Plant |
| 20651 | Blue Pitaya | 12.5% | Yes | 165 | Plant | Level 1 Plant |
| 20662 | Blue Pitaya | 12.5% | Yes | 135 | Plant | Level 1 Plant |
| 20653 | Green Pitaya | 12.5% | Yes | 166 | Plant | Level 1 Plant |
| 20664 | Green Pitaya | 12.5% | Yes | 136 | Plant | Level 1 Plant |
| 20649 | Red Pitaya | 12.5% | Yes | 162 | Plant | Level 1 Plant |
| 20660 | Red Pitaya | 12.5% | Yes | 132 | Plant | Level 1 Plant |
| 20652 | Violet Pitaya | 12.5% | Yes | 165 | Plant | Level 1 Plant |
| 20663 | Violet Pitaya | 12.5% | Yes | 135 | Plant | Level 1 Plant |
| 20650 | Yellow Pitaya | 12.5% | Yes | 164 | Plant | Level 1 Plant |
| 20661 | Yellow Pitaya | 12.5% | Yes | 134 | Plant | Level 1 Plant |
| 1119 | Frilldora | 7.5% | Yes | 57 | Brute | Level 1 Brute |
| 1687 | Grove | 5% | Yes | 55 | Brute | Level 2 Brute |
| 3412 | Grove | 5% | Yes | 107 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.