Item ID | 999 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Steel | Credit Price | Not For Sale | |||
Name | Steel | Type | Etc | |||
NPC Buy | 1,000 | Weight | 10 | |||
NPC Sell | 500 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOXCHINA, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, MINERAL, ORE, REPAIR_SCROLL_BOX, SUPER_PET_EGG5, SUPER_PET_EGG6, SUPER_PET_EGG7, SUPER_PET_EGG8, VIOLETBOX, C_REPAIR_SCROLL_BOX, C_REPAIR_SCROLL_BOX10, REPAIR_SCROLL_BOX10, F_REPAIR_SCROLL_BOX, F_REPAIR_SCROLL_BOX10, S_BARRICADE_REPAIR_KIT |
Monster ID | Monster Name | Steel Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3429 | MVP! Infinite Orc Hero | 50% | No | 107 | Demi-Human | Level 2 Demi-Human |
1087 | MVP! Orc Hero | 50% | No | 50 | Demi-Human | Level 2 Demi-Human |
1492 | Samurai Specter | 31.53% | Yes | 100 | Demi-Human | Level 3 Demi-Human |
2708 | Elusive Pitman | 12.5% | Yes | 90 | Undead | Level 2 Undead |
2607 | Elusive Zakudam | 12.5% | Yes | 115 | Demi-Human | Level 3 Demi-Human |
1978 | Hell Vesper | 12.5% | Yes | 121 | Formless | Level 3 Formless |
2792 | Furious Injustice | 7.5% | Yes | 95 | Undead | Level 2 Undead |
20622 | Assistant Bot | 5% | Yes | 137 | Formless | Level 2 Formless |
3249 | Explorer Robot Turbo | 5% | Yes | 171 | Formless | Level 4 Formless |
2043 | Magic Decoy | 5% | Yes | 100 | Formless | Level 1 Formless |
2044 | Magic Decoy | 5% | Yes | 100 | Formless | Level 1 Formless |
2045 | Magic Decoy | 5% | Yes | 100 | Formless | Level 1 Formless |
2046 | Magic Decoy | 5% | Yes | 100 | Formless | Level 1 Formless |
20629 | Manager Beta | 5% | Yes | 165 | Demi-Human | Level 2 Demi-Human |
3248 | Repair Robot Turbo | 5% | Yes | 158 | Formless | Level 2 Formless |
20623 | Senior Assistant Bot | 5% | Yes | 187 | Formless | Level 2 Formless |
2042 | Silver Sniper | 5% | Yes | 100 | Formless | Level 1 Formless |
1299 | Goblin Leader | 4% | Yes | 55 | Demi-Human | Level 1 Demi-Human |
2812 | Furious Golem | 3.75% | Yes | 61 | Formless | Level 3 Formless |
3126 | Lockstep | 3.5% | Yes | 131 | Demon | Level 2 Demon |
1668 | Archdam | 2.5% | Yes | 119 | Demi-Human | Level 3 Demi-Human |
1270 | Clock Tower Manager | 2.5% | Yes | 90 | Formless | Level 4 Formless |
2818 | Elusive Dark Hammer Kobo | 2.5% | Yes | 142 | Demi-Human | Level 2 Demi-Human |
2660 | Elusive Skeleton Worker | 2.5% | Yes | 44 | Undead | Level 1 Undead |
2817 | Furious Dark Hammer Kobo | 2.5% | Yes | 142 | Demi-Human | Level 2 Demi-Human |
2797 | Furious Hunter Fly | 2.5% | Yes | 63 | Insect | Level 2 Insect |
3127 | Hallway 1 Security Devi | 2.5% | Yes | 132 | Demon | Level 1 Demon |
1615 | Obsidian | 2.5% | Yes | 97 | Formless | Level 2 Formless |
1616 | Pitman | 2.5% | Yes | 90 | Undead | Level 2 Undead |
2785 | Solid Kobold | 2.5% | Yes | 107 | Demi-Human | Level 2 Demi-Human |
20258 | White Teddy Bear | 2.5% | Yes | 155 | Formless | Level 1 Formless |
1979 | Zakudam | 2.5% | Yes | 115 | Demi-Human | Level 3 Demi-Human |
1296 | Kobold Leader | 2.25% | Yes | 112 | Demi-Human | Level 2 Demi-Human |
1392 | Rotar Zairo | 2.25% | Yes | 48 | Formless | Level 2 Formless |
2805 | Solid High Orc | 2.25% | Yes | 81 | Demi-Human | Level 2 Demi-Human |
20633 | Broken Cleaner | 1.5% | Yes | 143 | Formless | Level 2 Formless |
20634 | Broken Cleaner | 1.5% | Yes | 144 | Formless | Level 2 Formless |
20631 | Broken Gardener Beta | 1.5% | Yes | 135 | Formless | Level 2 Formless |
1671 | Dimik | 1.5% | Yes | 116 | Formless | Level 2 Formless |
1672 | Dimik | 1.5% | Yes | 116 | Formless | Level 2 Formless |
1673 | Dimik | 1.5% | Yes | 116 | Formless | Level 2 Formless |
1257 | Injustice | 1.5% | Yes | 95 | Undead | Level 2 Undead |
20632 | S. Broken Gardener Beta | 1.5% | Yes | 185 | Formless | Level 2 Formless |
2784 | Swift Kobold Archer | 1.5% | Yes | 108 | Demi-Human | Level 1 Demi-Human |
1677 | Venatu | 1.5% | Yes | 113 | Formless | Level 2 Formless |
1678 | Venatu | 1.5% | Yes | 113 | Formless | Level 2 Formless |
1679 | Venatu | 1.5% | Yes | 113 | Formless | Level 2 Formless |
20641 | Broken Cleaning Robot Ω | 1% | Yes | 175 | Formless | Level 2 Formless |
20640 | Cleaning Robot Ω | 1% | Yes | 130 | Formless | Level 2 Formless |
1212 | Iron Fist | 0.9% | Yes | 47 | Insect | Level 3 Insect |
1308 | Panzer Goblin | 0.9% | Yes | 52 | Demi-Human | Level 2 Demi-Human |
1040 | Golem | 0.75% | Yes | 61 | Formless | Level 3 Formless |
3405 | Golem | 0.75% | Yes | 105 | Formless | Level 3 Formless |
2642 | Solid Steel Chonchon | 0.75% | Yes | 48 | Insect | Level 1 Insect |
1205 | Executioner | 0.6% | Yes | 101 | Formless | Level 2 Formless |
1204 | Ogretooth | 0.6% | Yes | 114 | Formless | Level 3 Formless |
20637 | Broken Warehouse Manager | 0.5% | Yes | 185 | Demi-Human | Level 2 Demi-Human |
20527 | Chaos Hunter Fly | 0.5% | Yes | 175 | Formless | Level 2 Formless |
2284 | Dark Axe Kobold | 0.5% | Yes | 145 | Demi-Human | Level 2 Demi-Human |
2285 | Dark Hammer Kobold | 0.5% | Yes | 142 | Demi-Human | Level 2 Demi-Human |
2286 | Dark Mace Kobold | 0.5% | Yes | 141 | Demi-Human | Level 2 Demi-Human |
1035 | Hunter Fly | 0.5% | Yes | 63 | Insect | Level 2 Insect |
1133 | Kobold | 0.5% | Yes | 107 | Demi-Human | Level 2 Demi-Human |
1134 | Kobold | 0.5% | Yes | 102 | Demi-Human | Level 2 Demi-Human |
1135 | Kobold | 0.5% | Yes | 101 | Demi-Human | Level 2 Demi-Human |
1169 | Skeleton Worker | 0.5% | Yes | 44 | Undead | Level 1 Undead |
1213 | High Orc | 0.45% | Yes | 81 | Demi-Human | Level 2 Demi-Human |
2287 | Dark Kobold Archer | 0.3% | Yes | 142 | Demi-Human | Level 1 Demi-Human |
1282 | Kobold Archer | 0.3% | Yes | 108 | Demi-Human | Level 1 Demi-Human |
1280 | Goblin Steamrider | 0.28% | Yes | 66 | Demi-Human | Level 2 Demi-Human |
2866 | Furious Constant | 0.25% | Yes | 108 | Formless | Level 3 Formless |
1136 | Kobold | 0.25% | Yes | 31 | Demi-Human | Level 2 Demi-Human |
1137 | Kobold | 0.2% | Yes | 31 | Demi-Human | Level 2 Demi-Human |
1042 | Steel Chonchon | 0.15% | Yes | 48 | Insect | Level 1 Insect |
3627 | Heart Hunter Guard | 0.1% | Yes | 105 | Demi-Human | Level 2 Demi-Human |
3622 | Special Guard | 0.1% | Yes | 100 | Demi-Human | Level 1 Demi-Human |
1738 | Constant | 0.05% | Yes | 108 | Formless | Level 3 Formless |
3156 | Exploration Rover | 0.01% | Yes | 168 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.