| Item ID | 517 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Meat | Credit Price | Not For Sale | |||
| Name | Meat | Type | Healing | |||
| NPC Buy | 50 | Weight | 15 | |||
| NPC Sell | 25 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_FOODBAG IG_MEAT IG_SOMETHING_CANDY_HOLDER IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Meat Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2867 | Elusive Comodo | 100% | Yes | 81 | Brute | Level 3 Brute |
| 2611 | Furious Wootan Fighter | 100% | Yes | 67 | Demi-Human | Level 2 Demi-Human |
| 2246 | Wootan Fighter | 100% | Yes | 95 | Demi-Human | Level 2 Demi-Human |
| 2152 | Comodo | 45% | Yes | 81 | Brute | Level 3 Brute |
| 21928 | Venomous Komodo | 45% | Yes | 253 | Brute | Level 3 Brute |
| 2713 | Elusive Phen | 25% | Yes | 52 | Fish | Level 2 Fish |
| 1499 | Wootan Fighter | 22.5% | Yes | 67 | Demi-Human | Level 2 Demi-Human |
| 2074 | Curupira | 15% | Yes | 68 | Demi-Human | Level 1 Demi-Human |
| 2671 | Swift Savage Babe | 12.5% | Yes | 14 | Brute | Level 1 Brute |
| 1415 | Baby Leopard | 10% | Yes | 68 | Brute | Level 1 Brute |
| 1220 | Desert Wolf | 6% | Yes | 103 | Brute | Level 1 Brute |
| 20644 | Boiled Water Marc | 5.5% | Yes | 137 | Fish | Level 2 Fish |
| 3788 | Brown Rat | 5% | Yes | 101 | Brute | Level 2 Brute |
| 1629 | Hill Wind | 5% | Yes | 43 | Brute | Level 3 Brute |
| 1158 | Phen | 5% | Yes | 52 | Fish | Level 2 Fish |
| 1009 | Condor | 4% | Yes | 12 | Brute | Level 1 Brute |
| 3388 | Condor | 4% | Yes | 101 | Brute | Level 1 Brute |
| 1068 | Hydra | 3.5% | Yes | 34 | Plant | Level 2 Plant |
| 20809 | Deep Sea Phen | 3% | Yes | 199 | Fish | Level 2 Fish |
| 2155 | Butoijo | 2.5% | Yes | 88 | Demon | Level 2 Demon |
| 1167 | Savage Babe | 2.5% | Yes | 14 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.