| Item ID | 1024 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Chinese_Ink | Credit Price | Not For Sale | |||
| Name | Squid Ink | Type | Etc | |||
| NPC Buy | 264 | Weight | 1 | |||
| NPC Sell | 132 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Squid Ink Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2669 | Furious Lamp Rey | 75% | Yes | 110 | Fish | Level 2 Fish |
| 2175 | Deep Sea Marse | 45% | Yes | 95 | Fish | Level 2 Fish |
| 1144 | Marse | 45% | Yes | 47 | Fish | Level 2 Fish |
| 2193 | Octopus Leg | 45% | Yes | 90 | Fish | Level 2 Fish |
| 20804 | Deep Sea Marse | 25% | Yes | 149 | Fish | Level 2 Fish |
| 2192 | Octopus | 25% | Yes | 90 | Fish | Level 2 Fish |
| 2204 | Sedora | 15% | Yes | 110 | Fish | Level 2 Fish |
| 20806 | Deep Sea Sedora | 10% | Yes | 199 | Fish | Level 3 Fish |
| 2203 | Pot Dofle | 5% | Yes | 115 | Fish | Level 2 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.