| Item ID | 7066 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Ice_Piece | Credit Price | Not For Sale | |||
| Name | Ice Cubic | Type | Etc | |||
| NPC Buy | 660 | Weight | 1 | |||
| NPC Sell | 330 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Ice Cubic Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2794 | Swift Ice Titan | 75% | Yes | 110 | Formless | Level 3 Formless |
| 21523 | Ice Straw | 40% | Yes | 211 | Fish | Level 1 Fish |
| 2661 | Swift Siroma | 37.5% | Yes | 98 | Formless | Level 3 Formless |
| 22197 | Blue Flame Spirit | 35% | Yes | 263 | Formless | Level 3 Formless |
| 22205 | Cold Water Spirit | 35% | Yes | 263 | Formless | Level 3 Formless |
| 22206 | G Cold Water Spirit | 35% | Yes | 264 | Formless | Level 4 Formless |
| 22204 | L Cold Water Spirit | 35% | Yes | 262 | Formless | Level 2 Formless |
| 22207 | M Cold Water Spirit | 35% | Yes | 264 | Formless | Level 4 Formless |
| 2831 | Freezer Ringleader | 31.25% | Yes | 94 | Brute | Level 2 Brute |
| 2830 | Solid Freezer | 31.25% | Yes | 94 | Brute | Level 2 Brute |
| 22217 | Hot Water Spirit | 25% | Yes | 263 | Formless | Level 3 Formless |
| 22216 | L Hot Water Spirit | 25% | Yes | 262 | Formless | Level 2 Formless |
| 22232 | L Polluted Water Spirit | 25% | Yes | 263 | Formless | Level 2 Formless |
| 22233 | Polluted Water Spirit | 25% | Yes | 264 | Formless | Level 3 Formless |
| 2652 | Solid Snowier | 25% | Yes | 103 | Formless | Level 2 Formless |
| 1515 | Baby Hatii | 21.83% | Yes | 94 | Brute | Level 2 Brute |
| 3442 | Frozen Wolf | 21.83% | Yes | 140 | Brute | Level 1 Brute |
| 1778 | Gazeti | 15% | Yes | 106 | Demon | Level 1 Demon |
| 1777 | Ice Titan | 15% | Yes | 110 | Formless | Level 3 Formless |
| 21520 | Limacina | 15% | Yes | 213 | Fish | Level 2 Fish |
| 1888 | Baby Hatii | 10% | Yes | 61 | Brute | Level 2 Brute |
| 1887 | Freezer | 10% | Yes | 94 | Brute | Level 2 Brute |
| 1889 | Marozka's Guard | 10% | Yes | 73 | Brute | Level 4 Brute |
| 1776 | Siroma | 7.5% | Yes | 98 | Formless | Level 3 Formless |
| 3794 | Angry Ice Titan | 7% | Yes | 133 | Formless | Level 3 Formless |
| 1319 | Freezer | 6.25% | Yes | 94 | Brute | Level 2 Brute |
| 21566 | Glacial Snowier | 5% | Yes | 254 | Formless | Level 2 Formless |
| 1789 | Iceicle | 5% | Yes | 100 | Formless | Level 2 Formless |
| 1789 | Iceicle | 5% | Yes | 100 | Formless | Level 2 Formless |
| 1775 | Snowier | 5% | Yes | 103 | Formless | Level 2 Formless |
| 1789 | Iceicle | 2.5% | Yes | 100 | Formless | Level 2 Formless |
| 1789 | Iceicle | 2.5% | Yes | 100 | Formless | Level 2 Formless |
| 1789 | Iceicle | 2.5% | Yes | 100 | Formless | Level 2 Formless |
| 1789 | Iceicle | 2.5% | Yes | 100 | Formless | Level 2 Formless |
| 1789 | Iceicle | 2.5% | No | 100 | Formless | Level 2 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.