| Item ID | 935 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Shell | Credit Price | Not For Sale | |||
| Name | Shell | Type | Etc | |||
| NPC Buy | 14 | Weight | 1 | |||
| NPC Sell | 7 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Shell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2905 | Elusive Ambernite | 100% | Yes | 19 | Insect | Level 1 Insect |
| 2872 | Elusive Chonchon | 100% | Yes | 5 | Insect | Level 1 Insect |
| 2800 | Solid Horn | 100% | Yes | 32 | Insect | Level 1 Insect |
| 2642 | Solid Steel Chonchon | 100% | Yes | 48 | Insect | Level 1 Insect |
| 2754 | Swift Metaller | 75% | Yes | 55 | Insect | Level 1 Insect |
| 1011 | Chonchon | 70% | Yes | 5 | Insect | Level 1 Insect |
| 3407 | Chonchon | 70% | Yes | 105 | Insect | Level 1 Insect |
| 1042 | Steel Chonchon | 45% | Yes | 48 | Insect | Level 1 Insect |
| 1094 | Ambernite | 30% | Yes | 19 | Insect | Level 1 Insect |
| 1183 | Chonchon | 27.5% | Yes | 5 | Insect | Level 1 Insect |
| 1128 | Horn | 27.5% | Yes | 32 | Insect | Level 1 Insect |
| 21391 | Mushy Ant Egg | 20% | Yes | 164 | Formless | Level 2 Formless |
| 1237 | Andre | 15% | Yes | 17 | Insect | Level 1 Insect |
| 1058 | Metaller | 15% | Yes | 55 | Insect | Level 1 Insect |
| 3408 | Metaller | 15% | Yes | 106 | Insect | Level 1 Insect |
| 1236 | Ant Egg | 13.7% | Yes | 4 | Formless | Level 3 Formless |
| 1230 | Pupa | 13% | Yes | 2 | Insect | Level 1 Insect |
| 1097 | Ant Egg | 10% | Yes | 28 | Formless | Level 3 Formless |
| 1008 | Pupa | 10% | Yes | 4 | Insect | Level 1 Insect |
| 1047 | Peco Peco Egg | 7.5% | Yes | 7 | Formless | Level 3 Formless |
| 1232 | Peco Peco Egg | 7.5% | Yes | 3 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.