| Item ID | 7440 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Red_Feather | Credit Price | Not For Sale | |||
| Name | Red Feather | Type | Etc | |||
| NPC Buy | 1,335 | Weight | 1 | |||
| NPC Sell | 667 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Red Feather Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2685 | Elusive Baroness of Retr | 10% | Yes | 121 | Angel | Level 3 Angel |
| 2684 | Furious Baroness of Retr | 10% | Yes | 121 | Angel | Level 3 Angel |
| 2686 | Swift Baroness of Retrib | 10% | Yes | 121 | Angel | Level 3 Angel |
| 2665 | Elusive Mistress of Shel | 5% | Yes | 125 | Angel | Level 3 Angel |
| 1702 | Baroness of Retribution | 2% | Yes | 121 | Angel | Level 3 Angel |
| 20773 | Empathizer | 1% | Yes | 200 | Angel | Level 4 Angel |
| 1701 | Mistress of Shelter | 1% | Yes | 125 | Angel | Level 3 Angel |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.