Monster ID | Monster Name | Old Card Album Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2476 | Amdarais | 50% | Yes | 150 | Undead | Level 4 Undead |
3150 | Amdarias | 50% | Yes | 180 | Undead | Level 4 Undead |
2475 | Corrupted Soul | 50% | Yes | 150 | Demon | Level 3 Demon |
3151 | Corruption Root | 50% | Yes | 180 | Demon | Level 3 Demon |
2165 | MVP! Gold Queen Scaraba | 50% | No | 140 | Insect | Level 3 Insect |
2202 | MVP! Kraken | 50% | No | 124 | Fish | Level 4 Fish |
2087 | MVP! Scaraba Queen | 50% | No | 140 | Insect | Level 3 Insect |
1957 | Entweihen Crothen | 45% | Yes | 90 | Demon | Level 4 Demon |
1956 | Naght Sieger | 45% | Yes | 99 | Demon | Level 4 Demon |
20520 | MVP! Chaos Baphomet | 40% | No | 178 | Demon | Level 3 Demon |
20811 | MVP! Deep Sea Kraken | 40% | No | 204 | Fish | Level 4 Fish |
20843 | MVP! Deep Sea Witch | 40% | No | 205 | Demon | Level 3 Demon |
21395 | MVP! Silent Maya | 40% | No | 175 | Insect | Level 4 Insect |
21537 | MVP! Ultra Limacina | 40% | No | 245 | Fish | Level 3 Fish |
2238 | Champion Chen | 30% | Yes | 160 | Demon | Level 4 Demon |
2240 | Clown Alphoccio | 30% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
2236 | Creator Flamel | 30% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
2241 | Gypsy Trentini | 30% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
2235 | Paladin Randel | 30% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
2237 | Professor Celia | 30% | Yes | 160 | Demi-Human | Level 3 Demi-Human |
2239 | Stalker Gertie | 30% | Yes | 160 | Demon | Level 4 Demon |
1768 | Gloom Under Night | 25% | Yes | 139 | Formless | Level 3 Formless |
2108 | Gloom Under Night | 25% | Yes | 139 | Formless | Level 3 Formless |
1973 | Poring | 25% | Yes | 99 | Plant | Level 1 Plant |
3450 | MVP! Bijou | 20% | No | 115 | Undead | Level 4 Undead |
2068 | MVP! Boitata | 20% | No | 93 | Brute | Level 3 Brute |
21301 | MVP! Burning Fang | 20% | No | 212 | Brute | Level 4 Brute |
1832 | MVP! Ifrit | 20% | No | 146 | Formless | Level 4 Formless |
1734 | MVP! Kiel D-01 | 20% | No | 125 | Formless | Level 2 Formless |
2022 | MVP! Nidhoggur's Shadow | 20% | No | 117 | Dragon | Level 4 Dragon |
2087 | MVP! Scaraba Queen | 20% | No | 140 | Insect | Level 3 Insect |
3473 | MVP! Stefan.J.E.Wolf | 20% | No | 160 | Undead | Level 1 Undead |
1751 | MVP! Valkyrie Randgris | 20% | No | 141 | Angel | Level 4 Angel |
20648 | Boss Meow | 15% | Yes | 168 | Plant | Level 3 Plant |
1779 | Ktullanux | 15% | Yes | 98 | Brute | Level 4 Brute |
2103 | Ktullanux | 15% | Yes | 98 | Brute | Level 4 Brute |
20659 | Pitaya Boss | 15% | Yes | 138 | Plant | Level 3 Plant |
3526 | Vision of Ktullanux | 15% | Yes | 141 | Formless | Level 3 Formless |
20421 | MVP! Corrupted Spider Queen | 10% | No | 195 | Demon | Level 3 Demon |
20419 | MVP! Rigid Muspellskoll | 10% | No | 188 | Demon | Level 3 Demon |
20621 | MVP! Senior Red Pepper | 10% | No | 185 | Formless | Level 3 Formless |
21361 | MVP! Twisted God Freyja | 10% | No | 224 | Angel | Level 2 Angel |
20621 | Senior Red Pepper | 7.5% | Yes | 185 | Formless | Level 3 Formless |
2249 | Angry Student Pyuriel | 5% | Yes | 141 | Demi-Human | Level 4 Demi-Human |
21301 | Burning Fang | 5% | Yes | 212 | Brute | Level 4 Brute |
2255 | Dark Guardian Kades | 5% | Yes | 143 | Formless | Level 3 Formless |
2253 | General Daehyun | 5% | Yes | 142 | Demi-Human | Level 3 Demi-Human |
2251 | Gioia | 5% | Yes | 146 | Formless | Level 4 Formless |
3474 | Immortal Cursed Knight | 5% | Yes | 160 | Formless | Level 2 Formless |
3475 | Immortal Wind Ghost | 5% | Yes | 160 | Demon | Level 2 Demon |
2442 | King of the Alley | 5% | Yes | 99 | Demi-Human | Level 4 Demi-Human |
2131 | MVP! Lost Dragon | 5% | No | 135 | Dragon | Level 3 Dragon |
1059 | Mistress | 5% | Yes | 78 | Insect | Level 4 Insect |
2099 | Mistress | 5% | Yes | 78 | Insect | Level 4 Insect |
20620 | Red Pepper | 5% | Yes | 135 | Formless | Level 3 Formless |
20620 | MVP! Red Pepper | 5% | No | 135 | Formless | Level 3 Formless |
21360 | MVP! Schulang | 5% | No | 224 | Demon | Level 2 Demon |
20642 | MVP! Sweety | 5% | No | 139 | Demi-Human | Level 3 Demi-Human |
2441 | The Last One | 5% | Yes | 99 | Demi-Human | Level 4 Demi-Human |
1324 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1326 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1328 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1330 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1332 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1334 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1336 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1338 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1340 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1342 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1344 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1346 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1348 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1350 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1352 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1354 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1356 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1358 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1360 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
1362 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
2362 | Amon Ra (Nightmare) | 4% | Yes | 145 | Demi-Human | Level 3 Demi-Human |
2452 | Treasure Chest | 3.5% | Yes | 99 | Formless | Level 1 Formless |
2453 | Treasure Chest | 3.5% | Yes | 99 | Formless | Level 1 Formless |
2454 | Treasure Chest | 3.5% | Yes | 99 | Formless | Level 1 Formless |
2455 | Treasure Chest | 3.5% | Yes | 99 | Formless | Level 1 Formless |
2456 | Treasure Chest | 3.5% | Yes | 99 | Formless | Level 1 Formless |
2457 | Treasure Chest | 3.5% | Yes | 99 | Formless | Level 1 Formless |
2458 | Treasure Chest | 3.5% | Yes | 99 | Formless | Level 1 Formless |
2459 | Treasure Chest | 3.5% | Yes | 99 | Formless | Level 1 Formless |
2460 | Treasure Chest | 3.5% | Yes | 99 | Formless | Level 1 Formless |
2461 | Treasure Chest | 3.5% | Yes | 99 | Formless | Level 1 Formless |
2462 | Treasure Chest | 3.5% | Yes | 99 | Formless | Level 1 Formless |
1325 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1327 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1329 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1331 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1333 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1335 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1337 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1339 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1341 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1343 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1345 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1347 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1349 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1351 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1353 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1355 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1357 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1359 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1361 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1363 | Treasure Chest | 2.5% | Yes | 99 | Formless | Level 1 Formless |
1511 | Amon Ra | 2% | Yes | 69 | Demi-Human | Level 3 Demi-Human |
2252 | Elvira | 0.5% | Yes | 138 | Formless | Level 3 Formless |
2256 | Rudo | 0.5% | Yes | 135 | Angel | Level 3 Angel |
2254 | Samurai Soheon | 0.5% | Yes | 137 | Demi-Human | Level 3 Demi-Human |
2250 | Warrior Laura | 0.5% | Yes | 136 | Demi-Human | Level 2 Demi-Human |
2734 | Furious Wanderer (Nightm | 0.1% | Yes | 151 | Demon | Level 1 Demon |
1705 | Despero of Thanatos | 0.05% | Yes | 129 | Undead | Level 4 Undead |
1707 | Dolor of Thanatos | 0.05% | Yes | 129 | Undead | Level 4 Undead |
2620 | Furious Wanderer | 0.05% | Yes | 120 | Demon | Level 1 Demon |
1706 | Maero of Thanatos | 0.05% | Yes | 129 | Undead | Level 4 Undead |
1704 | Odium of Thanatos | 0.05% | Yes | 129 | Undead | Level 4 Undead |
1840 | Golden Savage | 0.03% | Yes | 99 | Brute | Level 2 Brute |
2920 | Arc Elder | 0.02% | Yes | 168 | Demi-Human | Level 4 Demi-Human |
2477 | Nightmare Wander Man | 0.02% | Yes | 151 | Demon | Level 1 Demon |
1301 | Am Mut | 0.01% | Yes | 141 | Demon | Level 1 Demon |
1377 | Elder | 0.01% | Yes | 92 | Demi-Human | Level 4 Demi-Human |
20781 | Eldest | 0.01% | Yes | 205 | Demi-Human | Level 4 Demi-Human |
1131 | Joker | 0.01% | Yes | 90 | Demi-Human | Level 4 Demi-Human |
1208 | Wanderer | 0.01% | Yes | 120 | Demon | Level 1 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.