| Item ID | 533 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Grape_Juice | Credit Price | Not For Sale | |||
| Name | Grape Juice | Type | Healing | |||
| NPC Buy | 250 | Weight | 4 | |||
| NPC Sell | 125 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_FOOD IG_FOODBAG IG_PET_EGG_SCROLL14 IG_VIOLETBOX IG_HELMET_CARD_SCROLL IG_HOOD_CARD_SCROLL IG_HOOD_CARD_SCROLL2 IG_SHOES_CARD_SCROLL IG_ACCY_CARD_SCROLL IG_ACCY_CARD_SCROLL2 |
|||||
| Monster ID | Monster Name | Grape Juice Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1954 | Crystal | 32.5% | Yes | 1 | Formless | Level 1 Formless |
| 1091 | Dragon Fly | 15% | Yes | 47 | Insect | Level 1 Insect |
| 3646 | Familiar | 2% | Yes | 120 | Brute | Level 1 Brute |
| 3647 | Familiar | 2% | Yes | 140 | Brute | Level 1 Brute |
| 3648 | Familiar | 2% | Yes | 160 | Brute | Level 1 Brute |
| 3645 | Familiar | 1.5% | Yes | 100 | Brute | Level 1 Brute |
| 3644 | Familiar | 1% | Yes | 80 | Brute | Level 1 Brute |
| 3643 | Familiar | 0.5% | Yes | 60 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.