Item ID | 966 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Flesh_Of_Clam | Credit Price | Not For Sale | |||
Name | Clam Flesh | Type | Etc | |||
NPC Buy | 158 | Weight | 1 | |||
NPC Sell | 79 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, VIOLETBOX |
Monster ID | Monster Name | Clam Flesh Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2689 | Elusive Red Eruma | 50% | Yes | 91 | Fish | Level 2 Fish |
2666 | Swift Shellfish | 25% | Yes | 50 | Fish | Level 1 Fish |
2197 | Red Eruma | 10% | Yes | 91 | Fish | Level 2 Fish |
2178 | Deep Sea Shellfish | 5% | Yes | 100 | Fish | Level 2 Fish |
1074 | Shellfish | 5% | Yes | 50 | Fish | Level 1 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.