| Item ID | 520 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Leaflet_Of_Hinal | Credit Price | Not For Sale | |||
| Name | Hinalle Leaflet | Type | Healing | |||
| NPC Buy | 150 | Weight | 1 | |||
| NPC Sell | 75 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_FOODBAG IG_GIFTBOXCHINA IG_RECOVERY IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Hinalle Leaflet Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2808 | Elusive Grove | 25% | Yes | 55 | Brute | Level 2 Brute |
| 1413 | Hermit Plant | 17.5% | Yes | 90 | Plant | Level 2 Plant |
| 2906 | Swift Rafflesia Arnoldi | 10.65% | Yes | 80 | Plant | Level 1 Plant |
| 2781 | Leaf Cat Ringleader | 7.5% | Yes | 64 | Brute | Level 1 Brute |
| 1687 | Grove | 5% | Yes | 55 | Brute | Level 2 Brute |
| 3412 | Grove | 5% | Yes | 107 | Brute | Level 2 Brute |
| 1883 | Kikimora | 4.5% | Yes | 85 | Demi-Human | Level 3 Demi-Human |
| 1270 | Clock Tower Manager | 4.25% | Yes | 90 | Formless | Level 4 Formless |
| 2918 | Time Keeper | 4.25% | Yes | 165 | Formless | Level 4 Formless |
| 2155 | Butoijo | 2.25% | Yes | 88 | Demon | Level 2 Demon |
| 2151 | Rafflesia Alnoldi | 2.13% | Yes | 80 | Plant | Level 1 Plant |
| 1586 | Leaf Cat | 1.5% | Yes | 64 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.