| Item ID | 7070 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Broken_Shell | Credit Price | Not For Sale | |||
| Name | Broken Shell | Type | Etc | |||
| NPC Buy | 900 | Weight | 1 | |||
| NPC Sell | 450 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Broken Shell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1312 | Turtle General | 26.68% | Yes | 110 | Brute | Level 2 Brute |
| 2105 | Turtle General | 26.68% | Yes | 110 | Brute | Level 2 Brute |
| 2831 | Freezer Ringleader | 21.25% | Yes | 94 | Brute | Level 2 Brute |
| 2830 | Solid Freezer | 21.25% | Yes | 94 | Brute | Level 2 Brute |
| 1319 | Freezer | 4.25% | Yes | 94 | Brute | Level 2 Brute |
| 1318 | Heater | 3.75% | Yes | 98 | Brute | Level 2 Brute |
| 2647 | Solid Solider | 1.6% | Yes | 92 | Brute | Level 2 Brute |
| 1316 | Solider | 0.32% | Yes | 92 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.