| Monster ID | Monster Name | Yggdrasil Berry Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2476 | Amdarais | 100% | Yes | 150 | Undead | Level 4 Undead |
| 3150 | Amdarias | 100% | Yes | 180 | Undead | Level 4 Undead |
| 2475 | Corrupted Soul | 100% | Yes | 150 | Demon | Level 3 Demon |
| 3151 | Corruption Root | 100% | Yes | 180 | Demon | Level 3 Demon |
| 1389 | Dracula | 100% | Yes | 75 | Demon | Level 4 Demon |
| 2453 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
| 2454 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
| 2455 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
| 2456 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
| 2457 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
| 2458 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
| 2459 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
| 2460 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
| 2461 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
| 2462 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
| 20386 | Cursed King | 80% | Yes | 110 | Demi-Human | Level 4 Demi-Human |
| 20387 | Cursed King | 80% | Yes | 175 | Demi-Human | Level 4 Demi-Human |
| 1399 | MVP! Baphomet | 55% | No | 68 | Demon | Level 3 Demon |
| 2097 | MVP! Dracula | 55% | No | 75 | Demon | Level 4 Demon |
| 2104 | MVP! Evil Snake Lord | 55% | No | 105 | Brute | Level 3 Brute |
| 2107 | MVP! Fallen Bishop Hibram | 55% | No | 138 | Demon | Level 2 Demon |
| 21355 | MVP! Falling Bishop | 55% | No | 218 | Demon | Level 2 Demon |
| 2108 | MVP! Gloom Under Night | 55% | No | 139 | Formless | Level 3 Formless |
| 2103 | MVP! Ktullanux | 55% | No | 98 | Brute | Level 4 Brute |
| 2101 | MVP! Lord of the Dead | 55% | No | 94 | Demon | Level 3 Demon |
| 1518 | MVP! White Lady | 55% | No | 97 | Demi-Human | Level 3 Demi-Human |
| 3073 | MVP! Awakened Ferre | 50% | No | 140 | Demon | Level 3 Demon |
| 3796 | MVP! Awakened Ktullanux | 50% | No | 135 | Brute | Level 4 Brute |
| 3796 | MVP! Awakened Ktullanux | 50% | No | 135 | Brute | Level 4 Brute |
| 3181 | MVP! Captain Ferlock | 50% | No | 130 | Dragon | Level 2 Dragon |
| 3124 | MVP! Charleston 3 | 50% | No | 145 | Demon | Level 3 Demon |
| 20386 | MVP! Cursed King | 50% | No | 110 | Demi-Human | Level 4 Demi-Human |
| 20387 | MVP! Cursed King | 50% | No | 175 | Demi-Human | Level 4 Demi-Human |
| 3097 | MVP! Despair God Morroc | 50% | No | 175 | Demon | Level 2 Demon |
| 3757 | Dracula of Rage | 50% | Yes | 139 | Demon | Level 4 Demon |
| 20340 | MVP! EL1-A17T | 50% | No | 118 | Formless | Level 3 Formless |
| 2942 | MVP! Evil Fanatics | 50% | No | 151 | Demon | Level 3 Demon |
| 3628 | MVP! Heart Hunter Ebel | 50% | No | 110 | Demi-Human | Level 2 Demi-Human |
| 20346 | MVP! Miguel | 50% | No | 115 | Demi-Human | Level 4 Demi-Human |
| 3000 | MVP! Morocc Necromancer | 50% | No | 101 | Demi-Human | Level 4 Demi-Human |
| 2094 | MVP! Orc Hero | 50% | No | 50 | Demi-Human | Level 2 Demi-Human |
| 2094 | MVP! Orc Hero | 50% | No | 50 | Demi-Human | Level 2 Demi-Human |
| 3621 | MVP! Pet Child | 50% | No | 120 | Brute | Level 3 Brute |
| 3074 | MVP! Time Holder | 50% | No | 170 | Demon | Level 4 Demon |
| 1955 | Treasure Chest | 50% | Yes | 1 | Formless | Level 1 Formless |
| 21361 | MVP! Twisted God Freyja | 50% | No | 224 | Angel | Level 2 Angel |
| 20536 | MVP! Unknown Swordsman | 45% | No | 180 | Demi-Human | Level 2 Demi-Human |
| 20934 | MVP! R001-Bestia | 40% | No | 215 | Brute | Level 2 Brute |
| 21537 | MVP! Ultra Limacina | 40% | No | 245 | Fish | Level 3 Fish |
| 20381 | R48-85-Bestia | 35% | Yes | 174 | Brute | Level 4 Brute |
| 20419 | Rigid Muspellskoll | 35% | Yes | 188 | Demon | Level 3 Demon |
| 2362 | Amon Ra (Nightmare) | 30% | Yes | 145 | Demi-Human | Level 3 Demi-Human |
| 21301 | MVP! Burning Fang | 25% | No | 212 | Brute | Level 4 Brute |
| 20422 | Corrupted Dark Lord | 25% | Yes | 194 | Undead | Level 3 Undead |
| 20421 | Corrupted Spider Queen | 25% | Yes | 195 | Demon | Level 3 Demon |
| 2103 | Ktullanux | 25% | Yes | 98 | Brute | Level 4 Brute |
| 1331 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1335 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1347 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1355 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 2452 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 2453 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 2454 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 2455 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 2456 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 2457 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 2458 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 2459 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 2460 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 2461 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 2462 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 21317 | MVP! Twisted God Freyja | 25% | No | 185 | Angel | Level 2 Angel |
| 3526 | Vision of Ktullanux | 25% | Yes | 141 | Formless | Level 3 Formless |
| 2097 | Dracula | 23.5% | Yes | 75 | Demon | Level 4 Demon |
| 3758 | MVP! Angry Moonlight Flower | 20% | No | 118 | Demon | Level 3 Demon |
| 2100 | MVP! Baphomet | 20% | No | 81 | Demon | Level 3 Demon |
| 2999 | Morocc Necromancer | 20% | Yes | 158 | Demi-Human | Level 3 Demi-Human |
| 3000 | Morocc Necromancer | 20% | Yes | 101 | Demi-Human | Level 4 Demi-Human |
| 2483 | MVP! Nightmare Baphomet | 20% | No | 154 | Demon | Level 3 Demon |
| 3029 | MVP! Reaper Yanku | 20% | No | 159 | Undead | Level 4 Undead |
| 2105 | MVP! Turtle General | 20% | No | 110 | Brute | Level 2 Brute |
| 2105 | MVP! Turtle General | 20% | No | 110 | Brute | Level 2 Brute |
| 1511 | Amon Ra | 15% | Yes | 69 | Demi-Human | Level 3 Demi-Human |
| 20943 | Death Witch | 15% | Yes | 255 | Demi-Human | Level 2 Demi-Human |
| 3429 | MVP! Infinite Orc Hero | 15% | No | 107 | Demi-Human | Level 2 Demi-Human |
| 21360 | MVP! Schulang | 15% | No | 224 | Demon | Level 2 Demon |
| 1312 | MVP! Turtle General | 15% | No | 110 | Brute | Level 2 Brute |
| 21337 | MVP! Turtle General | 15% | No | 210 | Brute | Level 2 Brute |
| 2156 | Leak | 12.5% | Yes | 94 | Demon | Level 2 Demon |
| 1324 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1326 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1328 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1330 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1332 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1334 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1336 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1338 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1340 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1342 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1344 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1346 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1348 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1350 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1352 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1354 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1356 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1358 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1360 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 1362 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 2452 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
| 3474 | Immortal Cursed Knight | 10.04% | Yes | 160 | Formless | Level 2 Formless |
| 3475 | Immortal Wind Ghost | 10.04% | Yes | 160 | Demon | Level 2 Demon |
| 20648 | MVP! Boss Meow | 10% | No | 168 | Plant | Level 3 Plant |
| 2529 | Faceworm Queen | 10% | Yes | 155 | Insect | Level 4 Insect |
| 20668 | MVP! Gran Papilia | 10% | No | 195 | Plant | Level 2 Plant |
| 3804 | Ominous Turtle General | 10% | Yes | 165 | Brute | Level 2 Brute |
| 20659 | MVP! Pitaya Boss | 10% | No | 138 | Plant | Level 3 Plant |
| 3473 | Stefan.J.E.Wolf | 10% | Yes | 160 | Undead | Level 1 Undead |
| 3075 | Treasure | 10% | Yes | 1 | Formless | Level 1 Formless |
| 2452 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2452 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2453 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2453 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2454 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2454 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2455 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2455 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2456 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2456 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2457 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2457 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2458 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2458 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2459 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2459 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2460 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2460 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2461 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2461 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2462 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 2462 | Treasure Chest | 10% | Yes | 99 | Formless | Level 1 Formless |
| 3628 | Heart Hunter Ebel | 5% | Yes | 110 | Demi-Human | Level 2 Demi-Human |
| 3621 | Pet Child | 5% | Yes | 120 | Brute | Level 3 Brute |
| 3029 | Reaper Yanku | 5% | Yes | 159 | Undead | Level 4 Undead |
| 21316 | MVP! Schulang | 5% | No | 185 | Demon | Level 2 Demon |
| 2452 | Treasure Chest | 5% | No | 99 | Formless | Level 1 Formless |
| 3633 | Venomous Chimera | 5% | Yes | 110 | Brute | Level 4 Brute |
| 2068 | Boitata | 2.5% | Yes | 93 | Brute | Level 3 Brute |
| 3490 | Immortal Commander | 2.5% | Yes | 160 | Demon | Level 4 Demon |
| 2131 | Lost Dragon | 2.5% | Yes | 135 | Dragon | Level 3 Dragon |
| 20667 | MVP! Silva Papilia | 2.5% | No | 145 | Plant | Level 2 Plant |
| 20541 | Rekenber High Guard | 1.5% | Yes | 174 | Demi-Human | Level 2 Demi-Human |
| 20543 | Regenschirm Scientist | 1% | Yes | 172 | Demi-Human | Level 3 Demi-Human |
| 3503 | Combat Basilisk | 0.8% | Yes | 140 | Brute | Level 2 Brute |
| 3504 | Combat Basilisk | 0.8% | Yes | 148 | Brute | Level 2 Brute |
| 20805 | Deep Sea Merman | 0.8% | Yes | 148 | Demi-Human | Level 3 Demi-Human |
| 3507 | Fruits Pom Spider | 0.8% | Yes | 150 | Insect | Level 3 Insect |
| 3489 | Bone Crash Soldier | 0.5% | Yes | 115 | Demon | Level 4 Demon |
| 3487 | Butcher Soldier | 0.5% | Yes | 115 | Demon | Level 4 Demon |
| 20521 | Chaotic Andrea | 0.5% | Yes | 177 | Demi-Human | Level 3 Demi-Human |
| 20522 | Chaotic Anes | 0.5% | Yes | 177 | Demi-Human | Level 3 Demi-Human |
| 20524 | Chaotic Cecilia | 0.5% | Yes | 177 | Demi-Human | Level 3 Demi-Human |
| 20523 | Chaotic Silvano | 0.5% | Yes | 177 | Demi-Human | Level 3 Demi-Human |
| 3451 | Immotal Corps | 0.5% | Yes | 158 | Demon | Level 4 Demon |
| 20542 | Rekenber Guard | 0.5% | Yes | 173 | Demi-Human | Level 2 Demi-Human |
| 3488 | Scythe Soldier | 0.5% | Yes | 115 | Demon | Level 4 Demon |
| 1101 | Baphomet Jr. | 0.25% | Yes | 57 | Demon | Level 1 Demon |
| 20530 | Chaos Killer Mantis | 0.15% | Yes | 177 | Insect | Level 1 Insect |
| 1861 | Choco | 0.13% | Yes | 43 | Brute | Level 1 Brute |
| 3011 | Corrupt Baby Desert Wol | 0.1% | Yes | 158 | Brute | Level 2 Brute |
| 3014 | Corrupt Desert Wolf | 0.1% | Yes | 158 | Brute | Level 2 Brute |
| 3012 | Corrupt Familiar | 0.1% | Yes | 158 | Fish | Level 2 Fish |
| 3018 | Corrupt Megalodon | 0.1% | Yes | 158 | Fish | Level 2 Fish |
| 3010 | Corrupt Orc Baby | 0.1% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
| 3013 | Corrupt Orc Warrior | 0.1% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
| 3016 | Corrupt Orc Zombie | 0.1% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
| 3015 | Corrupt Phen | 0.1% | Yes | 158 | Fish | Level 2 Fish |
| 3017 | Corrupt Verit | 0.1% | Yes | 158 | Brute | Level 2 Brute |
| 1083 | Shining Plant | 0.05% | Yes | 1 | Plant | Level 1 Plant |
| 1214 | Choco | 0.01% | Yes | 48 | Brute | Level 1 Brute |
| 1951 | Crystal | 0.01% | No | 1 | Formless | Level 1 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.