| Item ID | 7326 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Fluorescent_Liquid | Credit Price | Not For Sale | |||
| Name | Fluorescent Liquid | Type | Etc | |||
| NPC Buy | 712 | Weight | 1 | |||
| NPC Sell | 356 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Fluorescent Liquid Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2629 | Ungoliant Ringleader | 62.5% | Yes | 94 | Insect | Level 2 Insect |
| 21520 | Limacina | 50% | Yes | 213 | Fish | Level 2 Fish |
| 21540 | Cave Calmaring | 28% | Yes | 232 | Plant | Level 3 Plant |
| 2016 | Aqua Elemental | 25% | Yes | 121 | Formless | Level 4 Formless |
| 22234 | G Polluted Water Spirit | 25% | Yes | 265 | Formless | Level 4 Formless |
| 21568 | Glacial Aqua Elemental | 25% | Yes | 253 | Formless | Level 4 Formless |
| 21972 | Jormungand Guardian-P | 25% | Yes | 222 | Demon | Level 2 Demon |
| 21973 | Jormungand Guardian-Y | 25% | Yes | 222 | Demon | Level 2 Demon |
| 22235 | M Polluted Water Spirit | 25% | Yes | 265 | Formless | Level 4 Formless |
| 20360 | Mutant Plaga | 25% | Yes | 178 | Dragon | Level 2 Dragon |
| 2021 | Phylla | 25% | Yes | 139 | Formless | Level 3 Formless |
| 2020 | Rhyncho | 25% | Yes | 139 | Formless | Level 3 Formless |
| 20364 | Mutant Venenum | 16% | Yes | 176 | Demi-Human | Level 3 Demi-Human |
| 20598 | Jewelry Ant | 12.5% | Yes | 191 | Insect | Level 4 Insect |
| 20359 | Plaga | 12.5% | Yes | 164 | Dragon | Level 2 Dragon |
| 1618 | Ungoliant | 12.5% | Yes | 94 | Insect | Level 2 Insect |
| 2528 | Faceworm | 10% | Yes | 140 | Insect | Level 1 Insect |
| 2531 | Venom Bug | 10% | Yes | 140 | Insect | Level 1 Insect |
| 20343 | E-13EN0 | 8% | Yes | 118 | Fish | Level 4 Fish |
| 20363 | Venenum | 8% | Yes | 123 | Brute | Level 2 Brute |
| 20683 | Bookworm | 5% | Yes | 141 | Insect | Level 2 Insect |
| 20665 | Verporta | 5% | Yes | 136 | Brute | Level 2 Brute |
| 20666 | Verporte | 5% | Yes | 186 | Brute | Level 2 Brute |
| 20691 | Spell Addicted Plaga | 2.5% | Yes | 192 | Demon | Level 3 Demon |
| 2700 | Solid Porcellio | 0.75% | Yes | 85 | Insect | Level 3 Insect |
| 1619 | Porcellio | 0.15% | Yes | 85 | Insect | Level 3 Insect |
| 20593 | Toxious | 0.15% | Yes | 188 | Formless | Level 4 Formless |
| 20602 | White Porcellio | 0.15% | Yes | 188 | Insect | Level 4 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.