| Item ID | 990 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Boody_Red | Credit Price | Not For Sale | |||
| Name | Red Blood | Type | Etc | |||
| NPC Buy | 1,000 | Weight | 5 | |||
| NPC Sell | 500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_MINERAL IG_ORE IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Red Blood Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1085 | Red Mushroom | 5% | Yes | 1 | Plant | Level 1 Plant |
| 20926 | Fillia | 3% | Yes | 229 | Brute | Level 3 Brute |
| 22218 | G Hot Water Spirit | 2.5% | Yes | 264 | Formless | Level 4 Formless |
| 22226 | G Red Flame Spirit | 2.5% | Yes | 264 | Formless | Level 4 Formless |
| 22217 | Hot Water Spirit | 2.5% | Yes | 263 | Formless | Level 3 Formless |
| 22216 | L Hot Water Spirit | 2.5% | Yes | 262 | Formless | Level 2 Formless |
| 22224 | L Red Flame Spirit | 2.5% | Yes | 262 | Formless | Level 2 Formless |
| 22219 | M Hot Water Spirit | 2.5% | Yes | 264 | Formless | Level 4 Formless |
| 22227 | M Red Flame Spirit | 2.5% | Yes | 264 | Formless | Level 4 Formless |
| 22225 | Red Flame Spirit | 2.5% | Yes | 263 | Formless | Level 3 Formless |
| 2670 | Elusive Scorpion | 1.75% | Yes | 16 | Insect | Level 1 Insect |
| 2754 | Swift Metaller | 1.5% | Yes | 55 | Insect | Level 1 Insect |
| 2857 | Elusive Deniro | 1.25% | Yes | 31 | Insect | Level 1 Insect |
| 2840 | Solid Elder Willow | 1.25% | Yes | 34 | Plant | Level 2 Plant |
| 2839 | Swift Elder Willow | 1.25% | Yes | 34 | Plant | Level 2 Plant |
| 1001 | Scorpion | 0.35% | Yes | 16 | Insect | Level 1 Insect |
| 3406 | Scorpion | 0.35% | Yes | 105 | Insect | Level 1 Insect |
| 1058 | Metaller | 0.3% | Yes | 55 | Insect | Level 1 Insect |
| 3408 | Metaller | 0.3% | Yes | 106 | Insect | Level 1 Insect |
| 1105 | Deniro | 0.25% | Yes | 31 | Insect | Level 1 Insect |
| 3402 | Deniro | 0.25% | Yes | 104 | Insect | Level 1 Insect |
| 1033 | Elder Willow | 0.25% | Yes | 34 | Plant | Level 2 Plant |
| 1239 | Deniro | 0.23% | Yes | 19 | Insect | Level 1 Insect |
| 1694 | Plasma | 0.23% | Yes | 118 | Formless | Level 4 Formless |
| 1135 | Kobold | 0.18% | Yes | 101 | Demi-Human | Level 2 Demi-Human |
| 3622 | Special Guard | 0.1% | Yes | 100 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.