| Item ID | 2282 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Spirit_Chain | Credit Price | Not For Sale | |||
| Name | Halo | Type | Armor | |||
| NPC Buy | 20 | Weight | 10 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Halo Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2772 | Furious Lude | 0.25% | Yes | 101 | Undead | Level 1 Undead |
| 1509 | Lude | 0.05% | Yes | 101 | Undead | Level 1 Undead |
| 2618 | Solid Whisper | 0.05% | Yes | 46 | Demon | Level 3 Demon |
| 1301 | Am Mut | 0.01% | Yes | 141 | Demon | Level 1 Demon |
| 1096 | Angeling | 0.01% | Yes | 77 | Angel | Level 4 Angel |
| 1186 | Giant Whisper | 0.01% | Yes | 66 | Demon | Level 2 Demon |
| 1179 | Whisper | 0.01% | Yes | 46 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.