| Item ID | 606 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Aloebera | Credit Price | Not For Sale | |||
| Name | Aloevera | Type | Delay Consume | |||
| NPC Buy | 1,500 | Weight | 10 | |||
| NPC Sell | 750 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Allow to Use Skills |
|
|||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Aloevera Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1811 | Bandit | 5% | Yes | 18 | Brute | Level 1 Brute |
| 20270 | Ancient Tri Joint | 1% | Yes | 164 | Insect | Level 1 Insect |
| 1279 | Tri Joint | 1% | Yes | 66 | Insect | Level 1 Insect |
| 3418 | Tri Joint | 1% | Yes | 108 | Insect | Level 1 Insect |
| 1391 | Galapago | 0.5% | Yes | 45 | Brute | Level 1 Brute |
| 3414 | Galapago | 0.5% | Yes | 107 | Brute | Level 1 Brute |
| 2715 | Solid Petite | 0.4% | Yes | 86 | Dragon | Level 1 Dragon |
| 2714 | Swift Petite | 0.4% | Yes | 86 | Dragon | Level 1 Dragon |
| 2808 | Elusive Grove | 0.25% | Yes | 55 | Brute | Level 2 Brute |
| 1155 | Petite | 0.08% | Yes | 86 | Dragon | Level 1 Dragon |
| 1156 | Petite | 0.08% | Yes | 79 | Dragon | Level 1 Dragon |
| 1687 | Grove | 0.05% | Yes | 55 | Brute | Level 2 Brute |
| 3412 | Grove | 0.05% | Yes | 107 | Brute | Level 2 Brute |
| 1513 | Mao Guai | 0.05% | Yes | 89 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.