| Item ID | 7005 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Skull | Credit Price | Not For Sale | |||
| Name | Skull | Type | Etc | |||
| NPC Buy | 1,044 | Weight | 1 | |||
| NPC Sell | 522 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Skull Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2620 | Furious Wanderer | 100% | Yes | 120 | Demon | Level 1 Demon |
| 2734 | Furious Wanderer (Nightm | 100% | Yes | 151 | Demon | Level 1 Demon |
| 2861 | Furious Dark Priest | 75% | Yes | 98 | Demon | Level 4 Demon |
| 20422 | MVP! Corrupted Dark Lord | 60% | No | 194 | Undead | Level 3 Undead |
| 1272 | MVP! Dark Lord | 60% | No | 96 | Demon | Level 4 Demon |
| 2102 | MVP! Dark Lord | 60% | No | 96 | Demon | Level 4 Demon |
| 20422 | Corrupted Dark Lord | 50% | Yes | 194 | Undead | Level 3 Undead |
| 3445 | Enchanted Archer Skelet | 50% | Yes | 114 | Undead | Level 3 Undead |
| 3446 | Enchanted Skeleton | 50% | Yes | 114 | Undead | Level 3 Undead |
| 3447 | Enchanted Soldier Skele | 50% | Yes | 115 | Undead | Level 3 Undead |
| 2477 | Nightmare Wander Man | 48.5% | Yes | 151 | Demon | Level 1 Demon |
| 2910 | Elusive Alarm | 37.5% | Yes | 88 | Formless | Level 3 Formless |
| 2665 | Elusive Mistress of Shel | 25% | Yes | 125 | Angel | Level 3 Angel |
| 1869 | Flame Skull | 25% | Yes | 121 | Demon | Level 3 Demon |
| 21576 | Grave Flame Skull | 25% | Yes | 252 | Demon | Level 3 Demon |
| 20420 | Corrupted Wanderer | 24.25% | Yes | 187 | Demon | Level 2 Demon |
| 1208 | Wanderer | 24.25% | Yes | 120 | Demon | Level 1 Demon |
| 22257 | Abyss Flame Ghost | 15% | Yes | 265 | Undead | Level 2 Undead |
| 1198 | Dark Priest | 15% | Yes | 98 | Demon | Level 4 Demon |
| 2283 | Dark Priest | 15% | Yes | 141 | Demon | Level 4 Demon |
| 1681 | Gemini-S58 | 15% | Yes | 135 | Formless | Level 1 Formless |
| 2614 | Solid Wind Ghost | 12.5% | Yes | 80 | Demon | Level 3 Demon |
| 1193 | Alarm | 7.5% | Yes | 88 | Formless | Level 3 Formless |
| 20773 | Empathizer | 5% | Yes | 200 | Angel | Level 4 Angel |
| 1701 | Mistress of Shelter | 5% | Yes | 125 | Angel | Level 3 Angel |
| 2199 | Siorava | 5% | Yes | 87 | Formless | Level 1 Formless |
| 20380 | Flame Ghost | 2.5% | Yes | 189 | Demon | Level 3 Demon |
| 20379 | Ice Ghost | 2.5% | Yes | 189 | Demon | Level 3 Demon |
| 1263 | Wind Ghost | 2.5% | Yes | 80 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.