| Item ID | 920 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Claw_Of_Wolves | Credit Price | Not For Sale | |||
| Name | Wolf Claw | Type | Etc | |||
| NPC Buy | 58 | Weight | 1 | |||
| NPC Sell | 29 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Wolf Claw Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2613 | Swift Wolf | 100% | Yes | 45 | Brute | Level 1 Brute |
| 21298 | Hot Molar | 50% | Yes | 212 | Brute | Level 1 Brute |
| 1013 | Wolf | 45% | Yes | 45 | Brute | Level 1 Brute |
| 3396 | Wolf | 45% | Yes | 103 | Brute | Level 1 Brute |
| 21304 | Grey Wolf | 40% | Yes | 187 | Brute | Level 2 Brute |
| 3422 | Infinite Vagabond Wolf | 40% | Yes | 105 | Brute | Level 1 Brute |
| 1092 | Vagabond Wolf | 40% | Yes | 93 | Brute | Level 1 Brute |
| 1220 | Desert Wolf | 10% | Yes | 103 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.