| Item ID | 720 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Skyblue_Jewel | Credit Price | Not For Sale | |||
| Name | Aquamarine | Type | Etc | |||
| NPC Buy | 6,000 | Weight | 10 | |||
| NPC Sell | 3,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_JEWEL IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Aquamarine Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1251 | MVP! Stormy Knight | 45% | No | 92 | Formless | Level 4 Formless |
| 2208 | Wild Rider | 25% | Yes | 95 | Fish | Level 2 Fish |
| 2757 | Furious Merman | 1% | Yes | 60 | Demi-Human | Level 3 Demi-Human |
| 1857 | Marin | 0.2% | Yes | 15 | Plant | Level 2 Plant |
| 1264 | Merman | 0.2% | Yes | 60 | Demi-Human | Level 3 Demi-Human |
| 1968 | Strouf | 0.2% | Yes | 48 | Fish | Level 3 Fish |
| 2713 | Elusive Phen | 0.15% | Yes | 52 | Fish | Level 2 Fish |
| 2180 | Deep Sea Strouf | 0.1% | Yes | 145 | Fish | Level 3 Fish |
| 20808 | Deep Sea Strouf | 0.1% | Yes | 201 | Fish | Level 3 Fish |
| 1969 | Marc | 0.1% | Yes | 36 | Fish | Level 2 Fish |
| 1970 | Obeune | 0.1% | Yes | 31 | Fish | Level 2 Fish |
| 1065 | Strouf | 0.1% | Yes | 61 | Fish | Level 3 Fish |
| 2182 | Deep Sea Marc | 0.05% | Yes | 145 | Fish | Level 2 Fish |
| 2175 | Deep Sea Marse | 0.05% | Yes | 95 | Fish | Level 2 Fish |
| 20804 | Deep Sea Marse | 0.05% | Yes | 149 | Fish | Level 2 Fish |
| 2184 | Deep Sea Obeaune | 0.05% | Yes | 151 | Demon | Level 3 Demon |
| 20802 | Deep Sea Obeaune | 0.05% | Yes | 149 | Fish | Level 2 Fish |
| 1721 | Dragon Egg | 0.05% | Yes | 119 | Dragon | Level 2 Dragon |
| 1045 | Marc | 0.05% | Yes | 56 | Fish | Level 2 Fish |
| 1142 | Marine Sphere | 0.05% | Yes | 51 | Plant | Level 2 Plant |
| 1144 | Marse | 0.05% | Yes | 47 | Fish | Level 2 Fish |
| 1044 | Obeaune | 0.05% | Yes | 53 | Fish | Level 2 Fish |
| 20644 | Boiled Water Marc | 0.03% | Yes | 137 | Fish | Level 2 Fish |
| 20643 | Boiled Water Phen | 0.03% | Yes | 139 | Fish | Level 2 Fish |
| 20645 | Boiled Water Swordfish | 0.03% | Yes | 138 | Fish | Level 2 Fish |
| 1158 | Phen | 0.03% | Yes | 52 | Fish | Level 2 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.