Item ID | 1001 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Sparkling_Dust | Credit Price | Not For Sale | |||
Name | Star Dust | Type | Etc | |||
NPC Buy | 1,500 | Weight | 1 | |||
NPC Sell | 750 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, GIFTBOXCHINA, VIOLETBOX |
Monster ID | Monster Name | Star Dust Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20642 | Sweety | 30% | Yes | 139 | Demi-Human | Level 3 Demi-Human |
2885 | Furious Bathory | 5% | Yes | 86 | Demi-Human | Level 1 Demi-Human |
2674 | Furious Sandman | 5% | Yes | 61 | Formless | Level 3 Formless |
2618 | Solid Whisper | 3.75% | Yes | 46 | Demon | Level 3 Demon |
2367 | Lichtern | 3% | Yes | 149 | Formless | Level 4 Formless |
2368 | Lichtern | 3% | Yes | 147 | Formless | Level 4 Formless |
2369 | Lichtern | 3% | Yes | 149 | Formless | Level 4 Formless |
2370 | Lichtern | 3% | Yes | 151 | Formless | Level 4 Formless |
1102 | Bathory | 1% | Yes | 86 | Demi-Human | Level 1 Demi-Human |
1165 | Sandman | 1% | Yes | 61 | Formless | Level 3 Formless |
3409 | Sandman | 1% | Yes | 106 | Formless | Level 3 Formless |
1186 | Giant Whisper | 0.75% | Yes | 66 | Demon | Level 2 Demon |
1179 | Whisper | 0.75% | Yes | 46 | Demon | Level 3 Demon |
20270 | Ancient Tri Joint | 0.7% | Yes | 164 | Insect | Level 1 Insect |
1279 | Tri Joint | 0.7% | Yes | 66 | Insect | Level 1 Insect |
3418 | Tri Joint | 0.7% | Yes | 108 | Insect | Level 1 Insect |
1121 | Giearth | 0.5% | Yes | 42 | Demon | Level 1 Demon |
2842 | Furious Dustiness | 0.25% | Yes | 62 | Insect | Level 2 Insect |
2666 | Swift Shellfish | 0.25% | Yes | 50 | Fish | Level 1 Fish |
1073 | Crab | 0.07% | Yes | 43 | Fish | Level 1 Fish |
2176 | Deep Sea Crab | 0.07% | Yes | 95 | Fish | Level 1 Fish |
2178 | Deep Sea Shellfish | 0.05% | Yes | 100 | Fish | Level 2 Fish |
1114 | Dustiness | 0.05% | Yes | 62 | Insect | Level 2 Insect |
1074 | Shellfish | 0.05% | Yes | 50 | Fish | Level 1 Fish |
1185 | Whisper | 0.05% | Yes | 34 | Undead | Level 1 Undead |
1239 | Deniro | 0.04% | Yes | 19 | Insect | Level 1 Insect |
1237 | Andre | 0.03% | Yes | 17 | Insect | Level 1 Insect |
1238 | Piere | 0.03% | Yes | 18 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.