| Item ID | 2610 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Gold_Ring | Credit Price | Not For Sale | |||
| Name | Gold Ring | Type | Armor | |||
| NPC Buy | 30,000 | Weight | 10 | |||
| NPC Sell | 15,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_ACCESORY IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Gold Ring Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2306 | Golden Thief Bug | 100% | Yes | 65 | Insect | Level 2 Insect |
| 1086 | MVP! Golden Thief Bug | 20% | No | 65 | Insect | Level 2 Insect |
| 2131 | Lost Dragon | 5% | Yes | 135 | Dragon | Level 3 Dragon |
| 2903 | Ancient Mimic Ringleader | 2.5% | Yes | 112 | Formless | Level 3 Formless |
| 1374 | Incubus | 2.5% | Yes | 120 | Demon | Level 3 Demon |
| 1699 | Ancient Mimic | 0.5% | Yes | 112 | Formless | Level 3 Formless |
| 2791 | Isilla Ringleader | 0.25% | Yes | 124 | Demi-Human | Level 4 Demi-Human |
| 2704 | Swift Poison Toad | 0.1% | Yes | 87 | Brute | Level 2 Brute |
| 1772 | Isilla | 0.05% | Yes | 124 | Demi-Human | Level 4 Demi-Human |
| 1402 | Poisonous Toad | 0.02% | Yes | 87 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.