| Item ID | 926 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Scale_Of_Snakes | Credit Price | Not For Sale | |||
| Name | Snake Scale | Type | Etc | |||
| NPC Buy | 82 | Weight | 1 | |||
| NPC Sell | 41 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Snake Scale Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2653 | Boa Ringleader | 100% | Yes | 18 | Brute | Level 1 Brute |
| 2663 | Side Winder Ringleader | 100% | Yes | 70 | Brute | Level 1 Brute |
| 2662 | Solid Side Winder | 100% | Yes | 70 | Brute | Level 1 Brute |
| 1025 | Boa | 80% | Yes | 18 | Brute | Level 1 Brute |
| 3397 | Boa | 80% | Yes | 103 | Brute | Level 1 Brute |
| 2904 | Furious Anacondaq | 37.5% | Yes | 100 | Brute | Level 1 Brute |
| 20526 | Chaos Side Winder | 25% | Yes | 176 | Brute | Level 1 Brute |
| 2047 | Naga | 25% | Yes | 99 | Brute | Level 2 Brute |
| 1037 | Side Winder | 25% | Yes | 70 | Brute | Level 1 Brute |
| 1030 | Anacondaq | 7.5% | Yes | 100 | Brute | Level 1 Brute |
| 3398 | Anacondaq | 7.5% | Yes | 103 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.