| Item ID | 609 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Amulet | Credit Price | Not For Sale | |||
| Name | Amulet | Type | Usable | |||
| NPC Buy | 100 | Weight | 10 | |||
| NPC Sell | 50 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Amulet Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2736 | Necromancer Ringleader | 2.5% | Yes | 133 | Undead | Level 4 Undead |
| 2796 | Yao Jun Ringleader | 2.5% | Yes | 87 | Undead | Level 2 Undead |
| 1870 | Necromancer | 0.5% | Yes | 133 | Undead | Level 4 Undead |
| 1512 | Yao Jun | 0.5% | Yes | 87 | Undead | Level 2 Undead |
| 3760 | Resentful Munak | 0.2% | Yes | 110 | Undead | Level 1 Undead |
| 1026 | Munak | 0.1% | Yes | 58 | Undead | Level 1 Undead |
| 3761 | Resentful Bongun | 0.1% | Yes | 112 | Undead | Level 1 Undead |
| 1188 | Bongun | 0.08% | Yes | 59 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.