| Item ID | 2611 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Silver_Ring | Credit Price | Not For Sale | |||
| Name | Silver Ring | Type | Armor | |||
| NPC Buy | 20,000 | Weight | 10 | |||
| NPC Sell | 10,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_ACCESORY IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX IG_MEMORIAL_BOX |
|||||
| Monster ID | Monster Name | Silver Ring Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2767 | Furious Majoruros | 4% | Yes | 107 | Brute | Level 2 Brute |
| 2360 | Ancient Mummy (Nightmare | 1.5% | Yes | 141 | Undead | Level 2 Undead |
| 1310 | Majoruros | 0.8% | Yes | 107 | Brute | Level 2 Brute |
| 1297 | Ancient Mummy | 0.75% | Yes | 114 | Undead | Level 2 Undead |
| 21572 | Grave Ancient Mummy | 0.5% | Yes | 253 | Undead | Level 2 Undead |
| 2740 | Solid Mummy | 0.25% | Yes | 55 | Undead | Level 2 Undead |
| 2739 | Swift Mummy | 0.25% | Yes | 55 | Undead | Level 2 Undead |
| 2354 | Mummy (Nightmare) | 0.1% | Yes | 117 | Undead | Level 2 Undead |
| 1041 | Mummy | 0.05% | Yes | 55 | Undead | Level 2 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.