| Item ID | 2409 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Spiky_Heel | Credit Price | Not For Sale | |||
| Name | High Heels | Type | Armor | |||
| NPC Buy | 8,500 | Weight | 60 | |||
| NPC Sell | 4,250 | Weapon Level | 0 | |||
| Range | 0 | Defense | 10 | |||
| Slots | 0 | Refineable | Yes | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Footgear | |||||
| Equip Upper | None | |||||
| Equippable Jobs | All jobs | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX IG_CACHUA_SHOES |
|||||
| Monster ID | Monster Name | High Heels Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2443 | Aira | 1% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
| 2446 | Ezella | 1% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
| 2444 | Kuluna | 1% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
| 2447 | Lune | 1% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
| 2445 | Mallina | 1% | Yes | 99 | Demi-Human | Level 4 Demi-Human |
| 2448 | Morin | 1% | Yes | 99 | Demi-Human | Level 3 Demi-Human |
| 2449 | Nasarin | 1% | Yes | 99 | Demi-Human | Level 2 Demi-Human |
| 2877 | Elusive Carat | 0.15% | Yes | 103 | Demon | Level 2 Demon |
| 1267 | Carat | 0.03% | Yes | 103 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.