| Item ID | 604 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Branch_Of_Dead_Tree | Credit Price | Not For Sale | |||
| Name | Dead Branch | Type | Usable | |||
| NPC Buy | 50 | Weight | 5 | |||
| NPC Sell | 25 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_LUCKY_EGG_C8 IG_LUCKY_EGG_C9 IG_NEW_GIFT_ENVELOPE IG_PIERRE_TREASUREBOX IG_RWC2010_SUITCASEA IG_RWC_PARTI_BOX IG_RWC_SCROLL_2012 IG_SPECIAL_BOX IG_SURPRISE_SCROLL IG_VIOLETBOX IG_FLIPPACKAGE IG_POPE_SCROLL IG_IMPROVED_NOMALBOX IG_IMPROVED_WOODENBOX IG_IMPROVED_GOLDENBOX IG_IMPROVED_PLATINUMBOX IG_PREMIUMWOODENBOX IG_PREMIUMGOLDENBOX IG_PREMIUMPLATINUMBOX IG_PREMIUMNOMALBOX IG_SEASON_EVT_REWARD_5 IG_STARTER_PACK IG_GRYPHON_EGG_SCROLL IG_2011_RWC_SCROLL_KR IG_WOLFKING_SCROLL IG_GOLDENTREASUREBOX IG_PC_NOMALBOX IG_PC_WOODENBOX IG_PC_GOLDENBOX IG_PC_PLATINUMBOX |
|||||
| Monster ID | Monster Name | Dead Branch Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1938 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
| 1939 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
| 1940 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
| 1941 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
| 1942 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
| 1943 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
| 1944 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
| 1945 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
| 1946 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
| 2775 | Solid Enchanted Peach Tr | 10% | Yes | 92 | Plant | Level 2 Plant |
| 1120 | Ghostring | 2.5% | Yes | 90 | Demon | Level 4 Demon |
| 2840 | Solid Elder Willow | 2.5% | Yes | 34 | Plant | Level 2 Plant |
| 2839 | Swift Elder Willow | 2.5% | Yes | 34 | Plant | Level 2 Plant |
| 1410 | Enchanted Peach Tree | 2% | Yes | 92 | Plant | Level 2 Plant |
| 2999 | Morocc Necromancer | 2% | Yes | 158 | Demi-Human | Level 3 Demi-Human |
| 3000 | Morocc Necromancer | 2% | Yes | 101 | Demi-Human | Level 4 Demi-Human |
| 3029 | Reaper Yanku | 2% | Yes | 159 | Undead | Level 4 Undead |
| 1953 | Crystal | 1.5% | No | 1 | Formless | Level 1 Formless |
| 3759 | Angry Nine Tail | 1% | Yes | 116 | Brute | Level 3 Brute |
| 1033 | Elder Willow | 0.5% | Yes | 34 | Plant | Level 2 Plant |
| 1180 | Nine Tail | 0.5% | Yes | 72 | Brute | Level 3 Brute |
| 1497 | Wooden Golem | 0.5% | Yes | 72 | Plant | Level 4 Plant |
| 2880 | Breeze Ringleader | 0.25% | Yes | 92 | Formless | Level 3 Formless |
| 2881 | Furious Breeze | 0.25% | Yes | 92 | Formless | Level 3 Formless |
| 1617 | Old Stove | 0.25% | Yes | 92 | Formless | Level 1 Formless |
| 21942 | Soul's Hatred | 0.25% | Yes | 255 | Undead | Level 4 Undead |
| 3011 | Corrupt Baby Desert Wol | 0.2% | Yes | 158 | Brute | Level 2 Brute |
| 3014 | Corrupt Desert Wolf | 0.2% | Yes | 158 | Brute | Level 2 Brute |
| 3012 | Corrupt Familiar | 0.2% | Yes | 158 | Fish | Level 2 Fish |
| 3018 | Corrupt Megalodon | 0.2% | Yes | 158 | Fish | Level 2 Fish |
| 3010 | Corrupt Orc Baby | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
| 3013 | Corrupt Orc Warrior | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
| 3016 | Corrupt Orc Zombie | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
| 3015 | Corrupt Phen | 0.2% | Yes | 158 | Fish | Level 2 Fish |
| 3017 | Corrupt Verit | 0.2% | Yes | 158 | Brute | Level 2 Brute |
| 2987 | Decorated Evil Tree | 0.2% | Yes | 148 | Demon | Level 3 Demon |
| 20624 | Dry Rafflesia | 0.2% | Yes | 140 | Plant | Level 3 Plant |
| 20625 | Senior Dry Rafflesia | 0.2% | Yes | 190 | Plant | Level 3 Plant |
| 3489 | Bone Crash Soldier | 0.1% | Yes | 115 | Demon | Level 4 Demon |
| 3487 | Butcher Soldier | 0.1% | Yes | 115 | Demon | Level 4 Demon |
| 3451 | Immotal Corps | 0.1% | Yes | 158 | Demon | Level 4 Demon |
| 3488 | Scythe Soldier | 0.1% | Yes | 115 | Demon | Level 4 Demon |
| 1692 | Breeze | 0.05% | Yes | 92 | Formless | Level 3 Formless |
| 1503 | Gibbet | 0.05% | Yes | 105 | Demon | Level 1 Demon |
| 20941 | Grote | 0.05% | Yes | 253 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.