| Item ID | 984 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Oridecon | Credit Price | Not For Sale | |||
| Name | Oridecon | Type | Etc | |||
| NPC Buy | 1,100 | Weight | 20 | |||
| NPC Sell | 550 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_HOLY_EGG_2 IG_MINERAL IG_OLD_ORE_BOX IG_ORE IG_VIOLETBOX IG_IMPROVED_NOMALBOX IG_IMPROVED_WOODENBOX IG_IMPROVED_GOLDENBOX IG_PREMIUMWOODENBOX IG_PREMIUMGOLDENBOX IG_PREMIUMNOMALBOX IG_SILVER_BOX_ IG_S_BARRICADE_REPAIR_KIT IG_S_GSTONE_REPAIR_KIT IG_SPECIAL_BOX2 IG_SPECIAL_BOX3 IG_SPECIAL_BOX4 IG_PCBANG_COUPON_BOX5 IG_OLD_ORE_BOX_ IG_PC_NOMALBOX IG_PC_WOODENBOX IG_PC_GOLDENBOX IG_PC_PLATINUMBOX |
|||||
| Monster ID | Monster Name | Oridecon Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20273 | MVP! Ancient Tao Gunka | 60% | No | 169 | Demon | Level 3 Demon |
| 20277 | MVP! Ancient Wootan Defender | 60% | No | 169 | Demi-Human | Level 4 Demi-Human |
| 3430 | MVP! Infinite Tao Gunka | 60% | No | 109 | Demon | Level 3 Demon |
| 2483 | Nightmare Baphomet | 41% | Yes | 154 | Demon | Level 3 Demon |
| 3473 | Stefan.J.E.Wolf | 35% | Yes | 160 | Undead | Level 1 Undead |
| 3474 | Immortal Cursed Knight | 32.45% | Yes | 160 | Formless | Level 2 Formless |
| 3475 | Immortal Wind Ghost | 32.45% | Yes | 160 | Demon | Level 2 Demon |
| 1938 | Treasure Chest | 24.25% | Yes | 99 | Formless | Level 1 Formless |
| 1939 | Treasure Chest | 24.25% | Yes | 99 | Formless | Level 1 Formless |
| 1940 | Treasure Chest | 24.25% | Yes | 99 | Formless | Level 1 Formless |
| 1941 | Treasure Chest | 24.25% | Yes | 99 | Formless | Level 1 Formless |
| 1942 | Treasure Chest | 24.25% | Yes | 99 | Formless | Level 1 Formless |
| 1943 | Treasure Chest | 24.25% | Yes | 99 | Formless | Level 1 Formless |
| 1944 | Treasure Chest | 24.25% | Yes | 99 | Formless | Level 1 Formless |
| 1945 | Treasure Chest | 24.25% | Yes | 99 | Formless | Level 1 Formless |
| 1946 | Treasure Chest | 24.25% | Yes | 99 | Formless | Level 1 Formless |
| 1039 | Baphomet | 20.86% | Yes | 81 | Demon | Level 3 Demon |
| 2100 | Baphomet | 20.86% | Yes | 81 | Demon | Level 3 Demon |
| 20260 | Shining Teddy Bear | 20% | Yes | 160 | Formless | Level 4 Formless |
| 1252 | Hatii | 14.5% | Yes | 98 | Brute | Level 4 Brute |
| 2098 | Doppelganger | 13.5% | Yes | 77 | Demon | Level 3 Demon |
| 2734 | Furious Wanderer (Nightm | 5.5% | Yes | 151 | Demon | Level 1 Demon |
| 2620 | Furious Wanderer | 5.45% | Yes | 120 | Demon | Level 1 Demon |
| 2294 | Argiope | 5% | Yes | 0 | Formless | Level 1 Formless |
| 3505 | Big Eggring | 5% | Yes | 25 | Plant | Level 3 Plant |
| 2300 | Chonchon | 5% | Yes | 0 | Formless | Level 1 Formless |
| 2298 | Dragon Tail | 5% | Yes | 0 | Formless | Level 1 Formless |
| 2607 | Elusive Zakudam | 5% | Yes | 115 | Demi-Human | Level 3 Demi-Human |
| 2297 | Giant Hornet | 5% | Yes | 0 | Formless | Level 1 Formless |
| 2295 | Giant Spider | 5% | Yes | 0 | Formless | Level 1 Formless |
| 21579 | Grave Lord of the Dead | 5% | Yes | 260 | Demon | Level 3 Demon |
| 2296 | Killer Mantis | 5% | Yes | 0 | Formless | Level 1 Formless |
| 20255 | Red Teddy Bear | 5% | Yes | 155 | Formless | Level 1 Formless |
| 2299 | Stainer | 5% | Yes | 0 | Formless | Level 1 Formless |
| 1307 | Cat o' Nine Tails | 4% | Yes | 79 | Demon | Level 3 Demon |
| 3640 | Skeleton | 3.6% | Yes | 120 | Undead | Level 1 Undead |
| 3641 | Skeleton | 3.6% | Yes | 140 | Undead | Level 1 Undead |
| 3642 | Skeleton | 3.6% | Yes | 160 | Undead | Level 1 Undead |
| 2899 | Furious Anolian | 3.35% | Yes | 109 | Fish | Level 2 Fish |
| 2910 | Elusive Alarm | 2.65% | Yes | 88 | Formless | Level 3 Formless |
| 20175 | Extra Joker | 2.5% | Yes | 255 | Demon | Level 4 Demon |
| 2750 | Solid Mineral | 2% | Yes | 96 | Formless | Level 2 Formless |
| 2485 | Nightmare Chimera | 1.5% | Yes | 140 | Brute | Level 3 Brute |
| 1203 | Mysteltainn | 1.22% | Yes | 130 | Formless | Level 4 Formless |
| 2477 | Nightmare Wander Man | 1.1% | Yes | 151 | Demon | Level 1 Demon |
| 1208 | Wanderer | 1.09% | Yes | 120 | Demon | Level 1 Demon |
| 2226 | Alphoccio | 1% | Yes | 142 | Demi-Human | Level 3 Demi-Human |
| 1668 | Archdam | 1% | Yes | 119 | Demi-Human | Level 3 Demi-Human |
| 2917 | Big Bell | 1% | Yes | 163 | Formless | Level 3 Formless |
| 20525 | Chaos Baphomet Jr. | 1% | Yes | 177 | Formless | Level 1 Formless |
| 20532 | Chaotic Stem Worm | 1% | Yes | 172 | Plant | Level 1 Plant |
| 2224 | Chen | 1% | Yes | 141 | Demon | Level 4 Demon |
| 3504 | Combat Basilisk | 1% | Yes | 148 | Brute | Level 2 Brute |
| 20390 | Cursed Knight | 1% | Yes | 111 | Demi-Human | Level 2 Demi-Human |
| 20391 | Cursed Knight | 1% | Yes | 175 | Demi-Human | Level 2 Demi-Human |
| 2222 | Flamel | 1% | Yes | 141 | Demi-Human | Level 3 Demi-Human |
| 3506 | Jungle Madragora | 1% | Yes | 144 | Plant | Level 3 Plant |
| 1979 | Zakudam | 1% | Yes | 115 | Demi-Human | Level 3 Demi-Human |
| 1204 | Ogretooth | 0.95% | Yes | 114 | Formless | Level 3 Formless |
| 1259 | Gryphon | 0.93% | Yes | 105 | Brute | Level 4 Brute |
| 3639 | Skeleton | 0.9% | Yes | 100 | Undead | Level 1 Undead |
| 1283 | Chimera | 0.8% | Yes | 70 | Brute | Level 3 Brute |
| 3631 | Human Kimera | 0.8% | Yes | 100 | Brute | Level 2 Brute |
| 1919 | Incarnation of Morocc | 0.8% | Yes | 132 | Demon | Level 3 Demon |
| 1921 | Incarnation of Morocc | 0.8% | Yes | 134 | Demon | Level 3 Demon |
| 3425 | Infinite Chimera | 0.8% | Yes | 105 | Brute | Level 3 Brute |
| 3632 | Material Kimera | 0.8% | Yes | 100 | Brute | Level 2 Brute |
| 3200 | Wicked Chimera | 0.8% | Yes | 150 | Brute | Level 3 Brute |
| 1289 | Maya Purple | 0.75% | Yes | 81 | Insect | Level 4 Insect |
| 1202 | Phendark | 0.75% | Yes | 102 | Demi-Human | Level 2 Demi-Human |
| 1205 | Executioner | 0.73% | Yes | 101 | Formless | Level 2 Formless |
| 1206 | Anolian | 0.67% | Yes | 109 | Fish | Level 2 Fish |
| 2183 | Deep Sea Anolian | 0.67% | Yes | 151 | Fish | Level 2 Fish |
| 20420 | Corrupted Wanderer | 0.57% | Yes | 187 | Demon | Level 2 Demon |
| 1193 | Alarm | 0.53% | Yes | 88 | Formless | Level 3 Formless |
| 1098 | Anubis | 0.53% | Yes | 105 | Demi-Human | Level 2 Demi-Human |
| 1507 | Bloody Murderer | 0.5% | Yes | 110 | Demi-Human | Level 3 Demi-Human |
| 3664 | Ghoul | 0.5% | Yes | 100 | Undead | Level 2 Undead |
| 3665 | Ghoul | 0.5% | Yes | 160 | Undead | Level 2 Undead |
| 1131 | Joker | 0.5% | Yes | 90 | Demi-Human | Level 4 Demi-Human |
| 1201 | Rybio | 0.5% | Yes | 98 | Demon | Level 2 Demon |
| 1209 | Cramp | 0.48% | Yes | 82 | Brute | Level 2 Brute |
| 1976 | Cobalt Mineral | 0.4% | Yes | 113 | Formless | Level 2 Formless |
| 2767 | Furious Majoruros | 0.4% | Yes | 107 | Brute | Level 2 Brute |
| 20594 | Green Mineral | 0.4% | Yes | 190 | Formless | Level 4 Formless |
| 1614 | Mineral | 0.4% | Yes | 96 | Formless | Level 2 Formless |
| 20597 | Purple Mineral | 0.4% | Yes | 190 | Formless | Level 4 Formless |
| 20595 | Red Mineral | 0.4% | Yes | 190 | Formless | Level 4 Formless |
| 20596 | White Mineral | 0.4% | Yes | 190 | Formless | Level 4 Formless |
| 3638 | Skeleton | 0.36% | Yes | 80 | Undead | Level 1 Undead |
| 1101 | Baphomet Jr. | 0.32% | Yes | 57 | Demon | Level 1 Demon |
| 3666 | Drainliar | 0.3% | Yes | 100 | Brute | Level 2 Brute |
| 3667 | Drainliar | 0.3% | Yes | 160 | Brute | Level 2 Brute |
| 1061 | Nightmare | 0.3% | Yes | 69 | Demon | Level 3 Demon |
| 3660 | Nightmare | 0.3% | Yes | 100 | Demon | Level 3 Demon |
| 3661 | Nightmare | 0.3% | Yes | 160 | Demon | Level 3 Demon |
| 2617 | Elusive Evil Nymph | 0.25% | Yes | 97 | Demon | Level 3 Demon |
| 2853 | Swift Dimik | 0.25% | Yes | 116 | Formless | Level 2 Formless |
| 2794 | Swift Ice Titan | 0.25% | Yes | 110 | Formless | Level 3 Formless |
| 20357 | Heart Hunter Sanare | 0.12% | Yes | 120 | Demi-Human | Level 2 Demi-Human |
| 1382 | Diabolic | 0.1% | Yes | 104 | Demon | Level 2 Demon |
| 2313 | Tikbalang | 0.1% | Yes | 115 | Brute | Level 3 Brute |
| 3637 | Skeleton | 0.09% | Yes | 60 | Undead | Level 1 Undead |
| 1310 | Majoruros | 0.08% | Yes | 107 | Brute | Level 2 Brute |
| 3622 | Special Guard | 0.08% | Yes | 100 | Demi-Human | Level 1 Demi-Human |
| 1670 | Dimik | 0.05% | Yes | 116 | Formless | Level 2 Formless |
| 1671 | Dimik | 0.05% | Yes | 116 | Formless | Level 2 Formless |
| 1672 | Dimik | 0.05% | Yes | 116 | Formless | Level 2 Formless |
| 1673 | Dimik | 0.05% | Yes | 116 | Formless | Level 2 Formless |
| 1416 | Evil Nymph | 0.05% | Yes | 97 | Demon | Level 3 Demon |
| 1777 | Ice Titan | 0.05% | Yes | 110 | Formless | Level 3 Formless |
| 2854 | Solid Deviruchi | 0.05% | Yes | 93 | Demon | Level 1 Demon |
| 1109 | Deviruchi | 0.01% | Yes | 93 | Demon | Level 1 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.