Item ID | 2607 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Clip | Credit Price | Not For Sale | |||
Name | Clip | Type | Armor | |||
NPC Buy | 30,000 | Weight | 10 | |||
NPC Sell | 15,000 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 1 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
ACCESORY BLUEBOX BR_ACOLPACKAGE BR_ARCHERPACKAGE BR_MAGEPACKAGE BR_MERPACKAGE BR_SWORDPACKAGE BR_THIEFPACKAGE GIFTBOXCHINA VIOLETBOX |
Monster ID | Monster Name | Clip Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1091 | Dragon Fly | 15% | Yes | 47 | Insect | Level 1 Insect |
2910 | Elusive Alarm | 0.05% | Yes | 88 | Formless | Level 3 Formless |
2692 | Laurell Weinder Ringlead | 0.05% | Yes | 133 | Demi-Human | Level 2 Demi-Human |
1193 | Alarm | 0.01% | Yes | 88 | Formless | Level 3 Formless |
2917 | Big Bell | 0.01% | Yes | 163 | Formless | Level 3 Formless |
1657 | Laurell Weinder | 0.01% | Yes | 133 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.