| Item ID | 619 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Unripe_Apple | Credit Price | Not For Sale | |||
| Name | Unripe Apple | Type | Usable | |||
| NPC Buy | 1,000 | Weight | 5 | |||
| NPC Sell | 500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_FRUIT_BASKET IG_TAMING IG_VIOLETBOX IG_SET_OF_TAIMING_ITEM2 |
|||||
| Monster ID | Monster Name | Unripe Apple Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2698 | Elusive Poring | 1% | Yes | 1 | Plant | Level 1 Plant |
| 2697 | Furious Poring | 1% | Yes | 1 | Plant | Level 1 Plant |
| 2696 | Poring Ringleader | 1% | Yes | 1 | Plant | Level 1 Plant |
| 2699 | Swift Poring | 1% | Yes | 1 | Plant | Level 1 Plant |
| 3815 | Enriched Poring | 0.4% | Yes | 34 | Formless | Level 1 Formless |
| 1090 | Mastering | 0.25% | Yes | 42 | Plant | Level 1 Plant |
| 1250 | Chepet | 0.2% | Yes | 42 | Demi-Human | Level 1 Demi-Human |
| 1002 | Poring | 0.2% | Yes | 1 | Plant | Level 1 Plant |
| 3384 | Poring | 0.2% | Yes | 100 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.