| Item ID | 1005 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Hammer_Of_Blacksmith | Credit Price | Not For Sale | |||
| Name | Hammer of Blacksmith | Type | Etc | |||
| NPC Buy | 2 | Weight | 80 | |||
| NPC Sell | 1 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Hammer of Blacksmith Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2748 | Elusive Minorous | 0.25% | Yes | 58 | Brute | Level 2 Brute |
| 2747 | Furious Minorous | 0.25% | Yes | 58 | Brute | Level 2 Brute |
| 2749 | Swift Minorous | 0.25% | Yes | 58 | Brute | Level 2 Brute |
| 2851 | Furious Dokebi | 0.15% | Yes | 68 | Demon | Level 1 Demon |
| 2353 | Minorous (Nightmare) | 0.1% | Yes | 121 | Brute | Level 2 Brute |
| 1149 | Minorous | 0.05% | Yes | 58 | Brute | Level 2 Brute |
| 1110 | Dokebi | 0.03% | Yes | 68 | Demon | Level 1 Demon |
| 3393 | Dokebi | 0.03% | Yes | 102 | Demon | Level 1 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.