Item ID | 601 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Wing_Of_Fly | Credit Price | Not For Sale | |||
Name | Fly Wing | Type | Delay Consume | |||
NPC Buy | 250 | Weight | 5 | |||
NPC Sell | 125 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Allow to Use Skills |
|
|||||
Used in Item Group | BLUEBOX, GM_WARP_BOX, VIOLETBOX, MF_NOTELEPORT, QUESTION_BOX |
Monster ID | Monster Name | Fly Wing Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2855 | Baby Desert Wolf Ringlea | 25% | Yes | 14 | Brute | Level 1 Brute |
2884 | Bigfoot Ringleader | 25% | Yes | 29 | Brute | Level 1 Brute |
2653 | Boa Ringleader | 25% | Yes | 18 | Brute | Level 1 Brute |
2865 | Cookie Ringleader | 25% | Yes | 35 | Demi-Human | Level 3 Demi-Human |
2845 | Drops Ringleader | 25% | Yes | 2 | Plant | Level 1 Plant |
2905 | Elusive Ambernite | 25% | Yes | 19 | Insect | Level 1 Insect |
2872 | Elusive Chonchon | 25% | Yes | 5 | Insect | Level 1 Insect |
2857 | Elusive Deniro | 25% | Yes | 31 | Insect | Level 1 Insect |
2847 | Elusive Drainliar | 25% | Yes | 47 | Brute | Level 2 Brute |
2833 | Elusive Familiar | 25% | Yes | 24 | Brute | Level 1 Brute |
2813 | Elusive Goblin | 25% | Yes | 48 | Demi-Human | Level 1 Demi-Human |
2798 | Elusive Hornet | 25% | Yes | 11 | Insect | Level 1 Insect |
2718 | Elusive Peco Peco | 25% | Yes | 25 | Brute | Level 1 Brute |
2703 | Elusive Poporing | 25% | Yes | 30 | Plant | Level 1 Plant |
2698 | Elusive Poring | 25% | Yes | 1 | Plant | Level 1 Plant |
2694 | Elusive Raggler | 25% | Yes | 48 | Brute | Level 1 Brute |
2680 | Elusive Rocker | 25% | Yes | 15 | Insect | Level 1 Insect |
2670 | Elusive Scorpion | 25% | Yes | 16 | Insect | Level 1 Insect |
2660 | Elusive Skeleton Worker | 25% | Yes | 44 | Undead | Level 1 Undead |
2645 | Elusive Stainer | 25% | Yes | 21 | Insect | Level 1 Insect |
2635 | Elusive Thara Frog | 25% | Yes | 40 | Fish | Level 2 Fish |
2836 | Fabre Ringleader | 25% | Yes | 6 | Insect | Level 1 Insect |
2890 | Furious Argos | 25% | Yes | 47 | Insect | Level 1 Insect |
2856 | Furious Baby Desert Wolf | 25% | Yes | 14 | Brute | Level 1 Brute |
2762 | Furious Marin | 25% | Yes | 37 | Plant | Level 2 Plant |
2737 | Furious Myst Case | 25% | Yes | 39 | Formless | Level 3 Formless |
2722 | Furious Orc Warrior | 25% | Yes | 44 | Demi-Human | Level 1 Demi-Human |
2712 | Furious Picky | 25% | Yes | 10 | Brute | Level 1 Brute |
2707 | Furious Plankton | 25% | Yes | 40 | Plant | Level 3 Plant |
2702 | Furious Poporing | 25% | Yes | 30 | Plant | Level 1 Plant |
2697 | Furious Poring | 25% | Yes | 1 | Plant | Level 1 Plant |
2679 | Furious Roda Frog | 25% | Yes | 13 | Fish | Level 1 Fish |
2654 | Furious Smokie | 25% | Yes | 29 | Brute | Level 1 Brute |
2649 | Furious Soldier Skeleton | 25% | Yes | 34 | Undead | Level 1 Undead |
2634 | Furious Thief Bug | 25% | Yes | 21 | Insect | Level 3 Insect |
2606 | Furious Zombie | 25% | Yes | 17 | Undead | Level 1 Undead |
2771 | Lunatic Ringleader | 25% | Yes | 3 | Brute | Level 3 Brute |
2741 | Muka Ringleader | 25% | Yes | 23 | Plant | Level 1 Plant |
2701 | Poporing Ringleader | 25% | Yes | 30 | Plant | Level 1 Plant |
2696 | Poring Ringleader | 25% | Yes | 1 | Plant | Level 1 Plant |
2678 | Roda Frog Ringleader | 25% | Yes | 13 | Fish | Level 1 Fish |
2668 | Sea Otter Ringleader | 25% | Yes | 48 | Brute | Level 3 Brute |
2648 | Soldier Skeleton Ringlea | 25% | Yes | 34 | Undead | Level 1 Undead |
2902 | Solid Andre | 25% | Yes | 33 | Insect | Level 1 Insect |
2869 | Solid Coco | 25% | Yes | 38 | Brute | Level 1 Brute |
2864 | Solid Cornutus | 25% | Yes | 48 | Fish | Level 1 Fish |
2840 | Solid Elder Willow | 25% | Yes | 34 | Plant | Level 2 Plant |
2835 | Solid Fabre | 25% | Yes | 6 | Insect | Level 1 Insect |
2800 | Solid Horn | 25% | Yes | 32 | Insect | Level 1 Insect |
2770 | Solid Lunatic | 25% | Yes | 3 | Brute | Level 3 Brute |
2765 | Solid Mandragora | 25% | Yes | 13 | Plant | Level 3 Plant |
2760 | Solid Martin | 25% | Yes | 39 | Brute | Level 2 Brute |
2725 | Solid Orc Lady | 25% | Yes | 45 | Demi-Human | Level 2 Demi-Human |
2705 | Solid Poison Spore | 25% | Yes | 26 | Plant | Level 1 Plant |
2642 | Solid Steel Chonchon | 25% | Yes | 48 | Insect | Level 1 Insect |
2632 | Solid Thief Bug | 25% | Yes | 21 | Insect | Level 3 Insect |
2628 | Solid Vadon | 25% | Yes | 45 | Fish | Level 1 Fish |
2618 | Solid Whisper | 25% | Yes | 46 | Demon | Level 3 Demon |
2609 | Solid Yoyo | 25% | Yes | 38 | Brute | Level 1 Brute |
2878 | Swift Caramel | 25% | Yes | 25 | Brute | Level 1 Brute |
2868 | Swift Coco | 25% | Yes | 38 | Brute | Level 1 Brute |
2863 | Swift Creamy | 25% | Yes | 23 | Insect | Level 1 Insect |
2839 | Swift Elder Willow | 25% | Yes | 34 | Plant | Level 2 Plant |
2814 | Swift Goblin | 25% | Yes | 48 | Demi-Human | Level 1 Demi-Human |
2699 | Swift Poring | 25% | Yes | 1 | Plant | Level 1 Plant |
2671 | Swift Savage Babe | 25% | Yes | 14 | Brute | Level 1 Brute |
2829 | Swift Seal | 25% | Yes | 47 | Brute | Level 1 Brute |
2666 | Swift Shellfish | 25% | Yes | 50 | Fish | Level 1 Fish |
2646 | Swift Spore | 25% | Yes | 18 | Plant | Level 1 Plant |
2613 | Swift Wolf | 25% | Yes | 45 | Brute | Level 1 Brute |
2608 | Swift Yoyo | 25% | Yes | 38 | Brute | Level 1 Brute |
2638 | Tarou Ringleader | 25% | Yes | 22 | Brute | Level 1 Brute |
2633 | Thief Bug Ringleader | 25% | Yes | 21 | Insect | Level 3 Insect |
2610 | Wormtail Ringleader | 25% | Yes | 17 | Plant | Level 1 Plant |
2209 | Thief Bug | 15% | Yes | 1 | Insect | Level 3 Insect |
3505 | Big Eggring | 10% | Yes | 25 | Plant | Level 3 Plant |
3443 | Taffy | 10% | Yes | 145 | Brute | Level 1 Brute |
1094 | Ambernite | 5% | Yes | 19 | Insect | Level 1 Insect |
1095 | Andre | 5% | Yes | 33 | Insect | Level 1 Insect |
3404 | Andre | 5% | Yes | 105 | Insect | Level 1 Insect |
1016 | Archer Skeleton | 5% | Yes | 50 | Undead | Level 1 Undead |
1100 | Argos | 5% | Yes | 47 | Insect | Level 1 Insect |
1266 | Aster | 5% | Yes | 50 | Fish | Level 1 Fish |
1107 | Baby Desert Wolf | 5% | Yes | 14 | Brute | Level 1 Brute |
1060 | Bigfoot | 5% | Yes | 29 | Brute | Level 1 Brute |
3394 | Bigfoot | 5% | Yes | 102 | Brute | Level 1 Brute |
1025 | Boa | 5% | Yes | 18 | Brute | Level 1 Brute |
3397 | Boa | 5% | Yes | 103 | Brute | Level 1 Brute |
1103 | Caramel | 5% | Yes | 25 | Brute | Level 1 Brute |
1250 | Chepet | 5% | Yes | 42 | Demi-Human | Level 1 Demi-Human |
1011 | Chonchon | 5% | Yes | 5 | Insect | Level 1 Insect |
3407 | Chonchon | 5% | Yes | 105 | Insect | Level 1 Insect |
1104 | Coco | 5% | Yes | 38 | Brute | Level 1 Brute |
1009 | Condor | 5% | Yes | 12 | Brute | Level 1 Brute |
3388 | Condor | 5% | Yes | 101 | Brute | Level 1 Brute |
1265 | Cookie | 5% | Yes | 35 | Demi-Human | Level 3 Demi-Human |
1067 | Cornutus | 5% | Yes | 48 | Fish | Level 1 Fish |
1073 | Crab | 5% | Yes | 43 | Fish | Level 1 Fish |
1018 | Creamy | 5% | Yes | 23 | Insect | Level 1 Insect |
1248 | Cruiser | 5% | Yes | 41 | Formless | Level 3 Formless |
1105 | Deniro | 5% | Yes | 31 | Insect | Level 1 Insect |
3402 | Deniro | 5% | Yes | 104 | Insect | Level 1 Insect |
1111 | Drainliar | 5% | Yes | 47 | Brute | Level 2 Brute |
3666 | Drainliar | 5% | Yes | 100 | Brute | Level 2 Brute |
3667 | Drainliar | 5% | Yes | 160 | Brute | Level 2 Brute |
1113 | Drops | 5% | Yes | 2 | Plant | Level 1 Plant |
3495 | Eggring | 5% | Yes | 1 | Plant | Level 1 Plant |
1033 | Elder Willow | 5% | Yes | 34 | Plant | Level 2 Plant |
3813 | Enriched Drops | 5% | Yes | 35 | Formless | Level 1 Formless |
3816 | Enriched Marin | 5% | Yes | 33 | Formless | Level 1 Formless |
3814 | Enriched Poporing | 5% | Yes | 36 | Formless | Level 1 Formless |
3815 | Enriched Poring | 5% | Yes | 34 | Formless | Level 1 Formless |
1007 | Fabre | 5% | Yes | 6 | Insect | Level 1 Insect |
3386 | Fabre | 5% | Yes | 100 | Insect | Level 1 Insect |
1005 | Familiar | 5% | Yes | 24 | Brute | Level 1 Brute |
3643 | Familiar | 5% | Yes | 60 | Brute | Level 1 Brute |
3644 | Familiar | 5% | Yes | 80 | Brute | Level 1 Brute |
3645 | Familiar | 5% | Yes | 100 | Brute | Level 1 Brute |
3646 | Familiar | 5% | Yes | 120 | Brute | Level 1 Brute |
3647 | Familiar | 5% | Yes | 140 | Brute | Level 1 Brute |
3648 | Familiar | 5% | Yes | 160 | Brute | Level 1 Brute |
1391 | Galapago | 5% | Yes | 45 | Brute | Level 1 Brute |
3414 | Galapago | 5% | Yes | 107 | Brute | Level 1 Brute |
1121 | Giearth | 5% | Yes | 42 | Demon | Level 1 Demon |
1122 | Goblin | 5% | Yes | 48 | Demi-Human | Level 1 Demi-Human |
1123 | Goblin | 5% | Yes | 44 | Demi-Human | Level 1 Demi-Human |
1124 | Goblin | 5% | Yes | 44 | Demi-Human | Level 1 Demi-Human |
1125 | Goblin | 5% | Yes | 49 | Demi-Human | Level 1 Demi-Human |
3497 | Grass Fabre | 5% | Yes | 7 | Insect | Level 1 Insect |
1128 | Horn | 5% | Yes | 32 | Insect | Level 1 Insect |
1004 | Hornet | 5% | Yes | 11 | Insect | Level 1 Insect |
3500 | Hunter Desert Wolf | 5% | Yes | 17 | Brute | Level 1 Brute |
1068 | Hydra | 5% | Yes | 34 | Plant | Level 2 Plant |
1212 | Iron Fist | 5% | Yes | 47 | Insect | Level 3 Insect |
1070 | Kukre | 5% | Yes | 42 | Fish | Level 1 Fish |
3496 | Leaf Lunatic | 5% | Yes | 3 | Brute | Level 3 Brute |
1063 | Lunatic | 5% | Yes | 3 | Brute | Level 3 Brute |
3385 | Lunatic | 5% | Yes | 100 | Brute | Level 3 Brute |
1020 | Mandragora | 5% | Yes | 13 | Plant | Level 3 Plant |
1242 | Marin | 5% | Yes | 37 | Plant | Level 2 Plant |
3399 | Marin | 5% | Yes | 103 | Plant | Level 2 Plant |
1141 | Marina | 5% | Yes | 42 | Plant | Level 2 Plant |
1144 | Marse | 5% | Yes | 47 | Fish | Level 2 Fish |
1145 | Martin | 5% | Yes | 39 | Brute | Level 2 Brute |
1064 | Megalodon | 5% | Yes | 46 | Undead | Level 1 Undead |
3417 | Megalodon | 5% | Yes | 108 | Undead | Level 1 Undead |
1055 | Muka | 5% | Yes | 23 | Plant | Level 1 Plant |
3400 | Muka | 5% | Yes | 104 | Plant | Level 1 Plant |
1151 | Myst | 5% | Yes | 49 | Formless | Level 1 Formless |
1249 | Myst Case | 5% | Yes | 39 | Formless | Level 3 Formless |
1686 | Orc Baby | 5% | Yes | 43 | Demi-Human | Level 1 Demi-Human |
1273 | Orc Lady | 5% | Yes | 45 | Demi-Human | Level 2 Demi-Human |
1023 | Orc Warrior | 5% | Yes | 44 | Demi-Human | Level 1 Demi-Human |
1019 | Peco Peco | 5% | Yes | 25 | Brute | Level 1 Brute |
3401 | Peco Peco | 5% | Yes | 104 | Brute | Level 1 Brute |
1049 | Picky | 5% | Yes | 9 | Brute | Level 1 Brute |
1050 | Picky | 5% | Yes | 10 | Brute | Level 1 Brute |
3387 | Picky | 5% | Yes | 100 | Brute | Level 1 Brute |
1160 | Piere | 5% | Yes | 32 | Insect | Level 1 Insect |
3403 | Piere | 5% | Yes | 104 | Insect | Level 1 Insect |
1071 | Pirate Skeleton | 5% | Yes | 48 | Undead | Level 1 Undead |
1161 | Plankton | 5% | Yes | 40 | Plant | Level 3 Plant |
1077 | Poison Spore | 5% | Yes | 26 | Plant | Level 1 Plant |
1031 | Poporing | 5% | Yes | 30 | Plant | Level 1 Plant |
3391 | Poporing | 5% | Yes | 101 | Plant | Level 1 Plant |
1002 | Poring | 5% | Yes | 1 | Plant | Level 1 Plant |
3384 | Poring | 5% | Yes | 100 | Plant | Level 1 Plant |
1008 | Pupa | 5% | Yes | 4 | Insect | Level 1 Insect |
1254 | Raggler | 5% | Yes | 48 | Brute | Level 1 Brute |
3410 | Raggler | 5% | Yes | 106 | Brute | Level 1 Brute |
1052 | Rocker | 5% | Yes | 15 | Insect | Level 1 Insect |
1012 | Roda Frog | 5% | Yes | 13 | Fish | Level 1 Fish |
1392 | Rotar Zairo | 5% | Yes | 48 | Formless | Level 2 Formless |
3175 | Rotar Zairo | 5% | Yes | 113 | Formless | Level 2 Formless |
1167 | Savage Babe | 5% | Yes | 14 | Brute | Level 1 Brute |
1001 | Scorpion | 5% | Yes | 16 | Insect | Level 1 Insect |
3406 | Scorpion | 5% | Yes | 105 | Insect | Level 1 Insect |
1323 | Sea Otter | 5% | Yes | 48 | Brute | Level 3 Brute |
3413 | Sea Otter | 5% | Yes | 107 | Brute | Level 3 Brute |
1317 | Seal | 5% | Yes | 47 | Brute | Level 1 Brute |
3415 | Seal | 5% | Yes | 107 | Brute | Level 1 Brute |
1074 | Shellfish | 5% | Yes | 50 | Fish | Level 1 Fish |
1076 | Skeleton | 5% | Yes | 27 | Undead | Level 1 Undead |
3637 | Skeleton | 5% | Yes | 60 | Undead | Level 1 Undead |
3638 | Skeleton | 5% | Yes | 80 | Undead | Level 1 Undead |
3639 | Skeleton | 5% | Yes | 100 | Undead | Level 1 Undead |
3640 | Skeleton | 5% | Yes | 120 | Undead | Level 1 Undead |
3641 | Skeleton | 5% | Yes | 140 | Undead | Level 1 Undead |
3642 | Skeleton | 5% | Yes | 160 | Undead | Level 1 Undead |
1169 | Skeleton Worker | 5% | Yes | 44 | Undead | Level 1 Undead |
1056 | Smokie | 5% | Yes | 29 | Brute | Level 1 Brute |
3392 | Smokie | 5% | Yes | 102 | Brute | Level 1 Brute |
1028 | Soldier Skeleton | 5% | Yes | 34 | Undead | Level 1 Undead |
1014 | Spore | 5% | Yes | 18 | Plant | Level 1 Plant |
3390 | Spore | 5% | Yes | 101 | Plant | Level 1 Plant |
1174 | Stainer | 5% | Yes | 21 | Insect | Level 1 Insect |
1042 | Steel Chonchon | 5% | Yes | 48 | Insect | Level 1 Insect |
3499 | Sweet Roda Frog | 5% | Yes | 14 | Fish | Level 1 Fish |
1175 | Tarou | 5% | Yes | 22 | Brute | Level 1 Brute |
1034 | Thara Frog | 5% | Yes | 40 | Fish | Level 2 Fish |
1051 | Thief Bug | 5% | Yes | 21 | Insect | Level 3 Insect |
1053 | Thief Bug Female | 5% | Yes | 28 | Insect | Level 1 Insect |
1054 | Thief Bug Male | 5% | Yes | 30 | Insect | Level 1 Insect |
3501 | Trans Spore | 5% | Yes | 18 | Plant | Level 1 Plant |
1066 | Vadon | 5% | Yes | 45 | Fish | Level 1 Fish |
1176 | Vitata | 5% | Yes | 35 | Insect | Level 1 Insect |
2406 | Weak Soldier Skeleton | 5% | No | 23 | Undead | Level 1 Undead |
1179 | Whisper | 5% | Yes | 46 | Demon | Level 3 Demon |
3498 | Wild Hornet | 5% | Yes | 11 | Insect | Level 1 Insect |
1013 | Wolf | 5% | Yes | 45 | Brute | Level 1 Brute |
3396 | Wolf | 5% | Yes | 103 | Brute | Level 1 Brute |
1024 | Wormtail | 5% | Yes | 17 | Plant | Level 1 Plant |
3395 | Wormtail | 5% | Yes | 102 | Plant | Level 1 Plant |
1057 | Yoyo | 5% | Yes | 38 | Brute | Level 1 Brute |
1015 | Zombie | 5% | Yes | 17 | Undead | Level 1 Undead |
3649 | Zombie | 5% | Yes | 60 | Undead | Level 1 Undead |
3650 | Zombie | 5% | Yes | 80 | Undead | Level 1 Undead |
3651 | Zombie | 5% | Yes | 100 | Undead | Level 1 Undead |
3652 | Zombie | 5% | Yes | 120 | Undead | Level 1 Undead |
3653 | Zombie | 5% | Yes | 140 | Undead | Level 1 Undead |
3654 | Zombie | 5% | Yes | 160 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.