| Item ID | 7100 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Sharp_Leaf | Credit Price | Not For Sale | |||
| Name | Sharp Leaf | Type | Etc | |||
| NPC Buy | 806 | Weight | 1 | |||
| NPC Sell | 403 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Sharp Leaf Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2711 | Pinguicula Ringleader | 100% | Yes | 105 | Plant | Level 3 Plant |
| 2710 | Solid Dark Pinguicula | 100% | Yes | 113 | Plant | Level 2 Plant |
| 2843 | Swift Dryad | 75% | Yes | 68 | Plant | Level 4 Plant |
| 2779 | Swift Les | 50% | Yes | 82 | Plant | Level 4 Plant |
| 22222 | G Dry Wind Spirit | 35% | Yes | 264 | Formless | Level 4 Formless |
| 22202 | G Strong Wind Spirit | 35% | Yes | 264 | Formless | Level 4 Formless |
| 22238 | G Tainted Wind Spirit | 35% | Yes | 265 | Formless | Level 4 Formless |
| 22200 | L Strong Wind Spirit | 35% | Yes | 262 | Formless | Level 2 Formless |
| 22236 | L Tainted Wind Spirit | 35% | Yes | 263 | Formless | Level 2 Formless |
| 22223 | M Dry Wind Spirit | 35% | Yes | 264 | Formless | Level 4 Formless |
| 22203 | M Strong Wind Spirit | 35% | Yes | 264 | Formless | Level 4 Formless |
| 22239 | M Tainted Wind Spirit | 35% | Yes | 265 | Formless | Level 4 Formless |
| 22201 | Strong Wind Spirit | 35% | Yes | 263 | Formless | Level 3 Formless |
| 22237 | Tainted Wind Spirit | 35% | Yes | 264 | Formless | Level 3 Formless |
| 2015 | Dark Pinguicula | 25% | Yes | 113 | Plant | Level 2 Plant |
| 1995 | Pinguicula | 25% | Yes | 105 | Plant | Level 3 Plant |
| 21549 | Verdant Pinguicula | 25% | Yes | 252 | Plant | Level 1 Plant |
| 1493 | Dryad | 15% | Yes | 68 | Plant | Level 4 Plant |
| 3420 | Dryad | 15% | Yes | 109 | Plant | Level 4 Plant |
| 20624 | Dry Rafflesia | 10% | Yes | 140 | Plant | Level 3 Plant |
| 1881 | Lesavka | 10% | Yes | 82 | Plant | Level 4 Plant |
| 20625 | Senior Dry Rafflesia | 10% | Yes | 190 | Plant | Level 3 Plant |
| 20627 | Senior Special Alnoldi | 10% | Yes | 193 | Plant | Level 2 Plant |
| 20626 | Special Alnoldi | 10% | Yes | 143 | Plant | Level 2 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.