Item ID | 910 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Garlet | Credit Price | Not For Sale | |||
Name | Garlet | Type | Etc | |||
NPC Buy | 30 | Weight | 1 | |||
NPC Sell | 15 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, GIFTBOXCHINA, VIOLETBOX |
Monster ID | Monster Name | Garlet Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2905 | Elusive Ambernite | 100% | Yes | 19 | Insect | Level 1 Insect |
2762 | Furious Marin | 80% | Yes | 37 | Plant | Level 2 Plant |
2857 | Elusive Deniro | 75% | Yes | 31 | Insect | Level 1 Insect |
2628 | Solid Vadon | 75% | Yes | 45 | Fish | Level 1 Fish |
2642 | Solid Steel Chonchon | 60% | Yes | 48 | Insect | Level 1 Insect |
2645 | Elusive Stainer | 52.5% | Yes | 21 | Insect | Level 1 Insect |
2703 | Elusive Poporing | 50% | Yes | 30 | Plant | Level 1 Plant |
2702 | Furious Poporing | 50% | Yes | 30 | Plant | Level 1 Plant |
2701 | Poporing Ringleader | 50% | Yes | 30 | Plant | Level 1 Plant |
1392 | Rotar Zairo | 27.5% | Yes | 48 | Formless | Level 2 Formless |
2902 | Solid Andre | 25% | Yes | 33 | Insect | Level 1 Insect |
1094 | Ambernite | 20% | Yes | 19 | Insect | Level 1 Insect |
2768 | Elusive Magnolia | 20% | Yes | 53 | Demon | Level 1 Demon |
3816 | Enriched Marin | 16% | Yes | 33 | Formless | Level 1 Formless |
1242 | Marin | 16% | Yes | 37 | Plant | Level 2 Plant |
1857 | Marin | 16% | Yes | 15 | Plant | Level 2 Plant |
3399 | Marin | 16% | Yes | 103 | Plant | Level 2 Plant |
1237 | Andre | 15% | Yes | 17 | Insect | Level 1 Insect |
2174 | Deep Sea Vadon | 15% | Yes | 95 | Fish | Level 1 Fish |
1105 | Deniro | 15% | Yes | 31 | Insect | Level 1 Insect |
1239 | Deniro | 15% | Yes | 19 | Insect | Level 1 Insect |
3402 | Deniro | 15% | Yes | 104 | Insect | Level 1 Insect |
2075 | Ragunta | 15% | Yes | 1 | Formless | Level 1 Formless |
1066 | Vadon | 15% | Yes | 45 | Fish | Level 1 Fish |
1971 | Vadon | 15% | Yes | 19 | Fish | Level 1 Fish |
1042 | Steel Chonchon | 12% | Yes | 48 | Insect | Level 1 Insect |
1174 | Stainer | 10.5% | Yes | 21 | Insect | Level 1 Insect |
3814 | Enriched Poporing | 10% | Yes | 36 | Formless | Level 1 Formless |
1031 | Poporing | 10% | Yes | 30 | Plant | Level 1 Plant |
3391 | Poporing | 10% | Yes | 101 | Plant | Level 1 Plant |
2707 | Furious Plankton | 7.5% | Yes | 40 | Plant | Level 3 Plant |
1160 | Piere | 5.5% | Yes | 32 | Insect | Level 1 Insect |
1238 | Piere | 5.5% | Yes | 18 | Insect | Level 1 Insect |
3403 | Piere | 5.5% | Yes | 104 | Insect | Level 1 Insect |
1095 | Andre | 5% | Yes | 33 | Insect | Level 1 Insect |
3404 | Andre | 5% | Yes | 105 | Insect | Level 1 Insect |
1138 | Magnolia | 4% | Yes | 53 | Demon | Level 1 Demon |
1856 | Magnolia | 4% | Yes | 26 | Demon | Level 1 Demon |
1894 | Pouring | 4% | Yes | 15 | Plant | Level 3 Plant |
2179 | Deep Sea Kukre | 2% | Yes | 100 | Insect | Level 1 Insect |
1070 | Kukre | 2% | Yes | 42 | Fish | Level 1 Fish |
3175 | Rotar Zairo | 2% | Yes | 113 | Formless | Level 2 Formless |
1161 | Plankton | 1.5% | Yes | 40 | Plant | Level 3 Plant |
1053 | Thief Bug Female | 1.25% | Yes | 28 | Insect | Level 1 Insect |
2404 | Dead Plankton | 0.7% | Yes | 9 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.