Item ID | 678 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Poison_Bottle | Credit Price | Not For Sale | |||||||||||||
Name | Poison Bottle | Type | Usable | |||||||||||||
NPC Buy | 5,000 | Weight | 10 | |||||||||||||
NPC Sell | 2,500 | Weapon Level | 0 | |||||||||||||
Range | 0 | Defense | 0 | |||||||||||||
Slots | 0 | Refineable | No | |||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | None | |||||||||||||||
Equip Upper | None | |||||||||||||||
Equippable Jobs | None | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | BLUEBOX, FIRSTAID, PRIZEOFHERO, RWC_PARTI_BOX, SPECIAL_BOX, VIOLETBOX, IMPROVED_NOMALBOX, IMPROVED_WOODENBOX, IMPROVED_GOLDENBOX, PREMIUMWOODENBOX, PREMIUMGOLDENBOX, PREMIUMNOMALBOX, CHEMICALS_BAG, EDP, SPECIAL_BOX2, SPECIAL_BOX3, PC_NOMALBOX, PC_WOODENBOX, PC_GOLDENBOX, PC_PLATINUMBOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.