Item ID | 502 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Orange_Potion | Credit Price | Not For Sale | |||
Name | Orange Potion | Type | Healing | |||
NPC Buy | 50 | Weight | 10 | |||
NPC Sell | 25 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, FIRSTAID, GIFTBOX, GIFTBOXCHINA, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, POTION, VIOLETBOX |
Monster ID | Monster Name | Orange Potion Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2041 | Mysteltainn | 20% | Yes | 76 | Formless | Level 4 Formless |
1593 | Ancient Mummy | 10% | Yes | 52 | Undead | Level 3 Undead |
1611 | Bongun | 10% | Yes | 59 | Undead | Level 4 Undead |
1591 | Lunatic | 10% | Yes | 29 | Brute | Level 3 Brute |
1610 | Munak | 10% | Yes | 30 | Undead | Level 4 Undead |
1612 | Yao Jun | 10% | Yes | 56 | Undead | Level 4 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.