| Item ID | 714 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Emperium | Credit Price | Not For Sale | |||
| Name | Emperium | Type | Etc | |||
| NPC Buy | 2 | Weight | 100 | |||
| NPC Sell | 1 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_MINERAL IG_ORE IG_VIOLETBOX IG_HAPPY_BOX_J |
|||||
| Monster ID | Monster Name | Emperium Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2483 | Nightmare Baphomet | 5% | Yes | 154 | Demon | Level 3 Demon |
| 1039 | Baphomet | 2.5% | Yes | 81 | Demon | Level 3 Demon |
| 1086 | Golden Thief Bug | 1.5% | Yes | 65 | Insect | Level 2 Insect |
| 1840 | Golden Savage | 0.5% | Yes | 99 | Brute | Level 2 Brute |
| 1096 | Angeling | 0.2% | Yes | 77 | Angel | Level 4 Angel |
| 1120 | Ghostring | 0.15% | Yes | 90 | Demon | Level 4 Demon |
| 2723 | Elusive Orc Zombie | 0.05% | Yes | 51 | Undead | Level 1 Undead |
| 1083 | Shining Plant | 0.05% | No | 1 | Plant | Level 1 Plant |
| 2750 | Solid Mineral | 0.05% | Yes | 96 | Formless | Level 2 Formless |
| 2687 | Solid Requiem | 0.05% | Yes | 71 | Demi-Human | Level 1 Demi-Human |
| 1614 | Mineral | 0.01% | Yes | 96 | Formless | Level 2 Formless |
| 1153 | Orc Zombie | 0.01% | Yes | 51 | Undead | Level 1 Undead |
| 1164 | Requiem | 0.01% | Yes | 71 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.