| Item ID | 957 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Decayed_Nail | Credit Price | Not For Sale | |||
| Name | Decayed Nail | Type | Etc | |||
| NPC Buy | 82 | Weight | 1 | |||
| NPC Sell | 41 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Decayed Nail Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2606 | Furious Zombie | 100% | Yes | 17 | Undead | Level 1 Undead |
| 1015 | Zombie | 90% | Yes | 17 | Undead | Level 1 Undead |
| 3649 | Zombie | 90% | Yes | 60 | Undead | Level 1 Undead |
| 3650 | Zombie | 90% | Yes | 80 | Undead | Level 1 Undead |
| 3651 | Zombie | 90% | Yes | 100 | Undead | Level 1 Undead |
| 3652 | Zombie | 90% | Yes | 120 | Undead | Level 1 Undead |
| 3653 | Zombie | 90% | Yes | 140 | Undead | Level 1 Undead |
| 3654 | Zombie | 90% | Yes | 160 | Undead | Level 1 Undead |
| 2012 | Tenacious Zombie | 45% | Yes | 15 | Undead | Level 1 Undead |
| 2953 | Cursed Memory | 30% | Yes | 110 | Undead | Level 3 Undead |
| 2948 | Cursed Soldier | 30% | Yes | 110 | Undead | Level 3 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.