Item ID | 2608 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Rosary | Credit Price | Not For Sale | |||
Name | Rosary | Type | Armor | |||
NPC Buy | 15,000 | Weight | 10 | |||
NPC Sell | 7,500 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | 20 | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||||
Equip Upper | None | |||||
Equippable Jobs | All jobs | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
ACCESORY BLUEBOX GIFTBOXCHINA VIOLETBOX |
Monster ID | Monster Name | Rosary Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2861 | Furious Dark Priest | 0.75% | Yes | 98 | Demon | Level 4 Demon |
2732 | Furious Nightmare Terror | 0.75% | Yes | 107 | Demon | Level 3 Demon |
1198 | Dark Priest | 0.15% | Yes | 98 | Demon | Level 4 Demon |
1379 | Nightmare Terror | 0.15% | Yes | 107 | Demon | Level 3 Demon |
1061 | Nightmare | 0.01% | Yes | 69 | Demon | Level 3 Demon |
3660 | Nightmare | 0.01% | Yes | 100 | Demon | Level 3 Demon |
3661 | Nightmare | 0.01% | Yes | 160 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.